Usage Statistics for web02

Summary Period: March 2026
Generated 10-Mar-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2026
Total Hits 124630
Total Files 24411
Total Pages 78357
Total Visits 3679
Total kB Files 305563
Total kB In 0
Total kB Out 0
Total Unique Sites 2326
Total Unique URLs 65
Total Unique Referrers 209
Total Unique User Agents 615
. Avg Max
Hits per Hour 519 8141
Hits per Day 12463 24599
Files per Day 2441 3376
Pages per Day 7835 13534
Visits per Day 367 520
kB Files per Day 30556 82256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24411
Code 206 - Partial Content 9
Code 304 - Not Modified 2
Code 400 - Bad Request 103
Code 403 - Forbidden 171
Code 404 - Not Found 99638
Code 405 - Method Not Allowed 28
Code 408 - Request Timeout 66
Code 501 - Not Implemented 202

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11388 9.14% 2308 9.45% 6233 7.95% 344 9.35% 329 14.14% 15655 5.12% 0 0.00% 0 0.00%
2 17302 13.88% 3045 12.47% 13532 17.27% 520 14.13% 446 19.17% 28081 9.19% 0 0.00% 0 0.00%
3 12492 10.02% 3376 13.83% 10760 13.73% 501 13.62% 453 19.48% 82256 26.92% 0 0.00% 0 0.00%
4 14441 11.59% 3033 12.42% 8702 11.11% 457 12.42% 413 17.76% 61363 20.08% 0 0.00% 0 0.00%
5 24599 19.74% 2800 11.47% 13534 17.27% 434 11.80% 411 17.67% 20054 6.56% 0 0.00% 0 0.00%
6 16994 13.64% 2846 11.66% 8995 11.48% 410 11.14% 391 16.81% 20826 6.82% 0 0.00% 0 0.00%
7 5551 4.45% 1569 6.43% 3842 4.90% 211 5.74% 211 9.07% 20871 6.83% 0 0.00% 0 0.00%
8 13421 10.77% 2610 10.69% 6786 8.66% 330 8.97% 324 13.93% 32919 10.77% 0 0.00% 0 0.00%
9 7083 5.68% 2332 9.55% 4961 6.33% 393 10.68% 382 16.42% 20388 6.67% 0 0.00% 0 0.00%
10 1359 1.09% 492 2.02% 1012 1.29% 102 2.77% 104 4.47% 3152 1.03% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 657 6577 5.28% 95 957 3.92% 397 3975 5.07% 1234 12343 4.04% 0 0 0.00% 0 0 0.00%
1 548 5488 4.40% 106 1066 4.37% 299 2992 3.82% 1205 12046 3.94% 0 0 0.00% 0 0 0.00%
2 300 3007 2.41% 96 966 3.96% 255 2559 3.27% 910 9101 2.98% 0 0 0.00% 0 0 0.00%
3 322 3228 2.59% 103 1030 4.22% 270 2701 3.45% 1037 10370 3.39% 0 0 0.00% 0 0 0.00%
4 625 6257 5.02% 112 1126 4.61% 353 3538 4.52% 1374 13741 4.50% 0 0 0.00% 0 0 0.00%
5 390 3909 3.14% 84 845 3.46% 228 2288 2.92% 1364 13643 4.46% 0 0 0.00% 0 0 0.00%
6 531 5314 4.26% 97 978 4.01% 337 3373 4.30% 1413 14130 4.62% 0 0 0.00% 0 0 0.00%
7 501 5017 4.03% 121 1216 4.98% 326 3267 4.17% 1587 15869 5.19% 0 0 0.00% 0 0 0.00%
8 400 4005 3.21% 115 1151 4.72% 250 2508 3.20% 1493 14925 4.88% 0 0 0.00% 0 0 0.00%
9 368 3684 2.96% 109 1093 4.48% 312 3120 3.98% 1476 14762 4.83% 0 0 0.00% 0 0 0.00%
10 366 3664 2.94% 108 1081 4.43% 303 3031 3.87% 1384 13841 4.53% 0 0 0.00% 0 0 0.00%
11 991 9912 7.95% 112 1127 4.62% 428 4280 5.46% 1990 19898 6.51% 0 0 0.00% 0 0 0.00%
12 499 4998 4.01% 116 1168 4.78% 335 3352 4.28% 1488 14876 4.87% 0 0 0.00% 0 0 0.00%
13 531 5312 4.26% 99 995 4.08% 274 2743 3.50% 1420 14197 4.65% 0 0 0.00% 0 0 0.00%
14 683 6832 5.48% 117 1175 4.81% 405 4050 5.17% 1133 11334 3.71% 0 0 0.00% 0 0 0.00%
15 573 5738 4.60% 95 954 3.91% 353 3535 4.51% 959 9591 3.14% 0 0 0.00% 0 0 0.00%
16 505 5053 4.05% 96 961 3.94% 258 2581 3.29% 1336 13365 4.37% 0 0 0.00% 0 0 0.00%
17 420 4204 3.37% 96 965 3.95% 255 2555 3.26% 1071 10713 3.51% 0 0 0.00% 0 0 0.00%
18 344 3444 2.76% 97 976 4.00% 235 2353 3.00% 1108 11077 3.63% 0 0 0.00% 0 0 0.00%
19 405 4052 3.25% 93 933 3.82% 279 2793 3.56% 1081 10812 3.54% 0 0 0.00% 0 0 0.00%
20 399 3997 3.21% 96 964 3.95% 338 3382 4.32% 1060 10599 3.47% 0 0 0.00% 0 0 0.00%
21 486 4868 3.91% 94 942 3.86% 290 2900 3.70% 1062 10619 3.48% 0 0 0.00% 0 0 0.00%
22 357 3571 2.87% 81 818 3.35% 256 2563 3.27% 942 9417 3.08% 0 0 0.00% 0 0 0.00%
23 1249 12499 10.03% 92 924 3.79% 791 7918 10.11% 1429 14294 4.68% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 20368 16.34% 52894 17.31% 0 0.00% 0 0.00% /
2 2341 1.88% 4870 1.59% 0 0.00% 0 0.00% /webalizer/
3 1416 1.14% 179916 58.88% 0 0.00% 0 0.00% /webalizer/usage_202603.html
4 66 0.05% 9458 3.10% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 58 0.05% 550 0.18% 0 0.00% 0 0.00% /phpmyadmin/
6 35 0.03% 5182 1.70% 0 0.00% 0 0.00% /webalizer/usage_202108.html
7 23 0.02% 3622 1.19% 0 0.00% 0 0.00% /webalizer/usage_202209.html
8 16 0.01% 1583 0.52% 0 0.00% 0 0.00% /webalizer/usage_202210.html
9 6 0.00% 60 0.02% 0 0.00% 0 0.00% /webalizer//
10 6 0.00% 9 0.00% 0 0.00% 0 0.00% http://www.sfgn.com
11 5 0.00% 50 0.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
12 3 0.00% 30 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 3 0.00% 178 0.06% 0 0.00% 0 0.00% /webalizer/usage_202411.html
14 3 0.00% 26 0.01% 0 0.00% 0 0.00% /webalizer/usage_202502.html
15 3 0.00% 30 0.01% 0 0.00% 0 0.00% /webalizer/usage_202509.html
16 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202010.html
17 2 0.00% 168 0.06% 0 0.00% 0 0.00% /webalizer/usage_202011.html
18 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
19 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
20 2 0.00% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
21 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202201.html
22 2 0.00% 21 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
23 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
24 2 0.00% 21 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html
25 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
26 2 0.00% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_202407.html
27 2 0.00% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_202408.html
28 2 0.00% 19 0.01% 0 0.00% 0 0.00% /webalizer/usage_202410.html
29 2 0.00% 166 0.05% 0 0.00% 0 0.00% /webalizer/usage_202412.html
30 2 0.00% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage_202505.html

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1416 1.14% 179916 58.88% 0 0.00% 0 0.00% /webalizer/usage_202603.html
2 20368 16.34% 52894 17.31% 0 0.00% 0 0.00% /
3 66 0.05% 9458 3.10% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 35 0.03% 5182 1.70% 0 0.00% 0 0.00% /webalizer/usage_202108.html
5 2341 1.88% 4870 1.59% 0 0.00% 0 0.00% /webalizer/
6 23 0.02% 3622 1.19% 0 0.00% 0 0.00% /webalizer/usage_202209.html
7 16 0.01% 1583 0.52% 0 0.00% 0 0.00% /webalizer/usage_202210.html
8 58 0.05% 550 0.18% 0 0.00% 0 0.00% /phpmyadmin/
9 3 0.00% 178 0.06% 0 0.00% 0 0.00% /webalizer/usage_202411.html
10 2 0.00% 168 0.06% 0 0.00% 0 0.00% /webalizer/usage_202011.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 20368 16.34% 2674 92.37% /
2 1416 1.14% 55 1.90% /webalizer/usage_202603.html
3 35 0.03% 32 1.11% /webalizer/usage_202108.html
4 23 0.02% 23 0.79% /webalizer/usage_202209.html
5 16 0.01% 15 0.52% /webalizer/usage_202210.html
6 2341 1.88% 14 0.48% /webalizer/
7 6 0.00% 5 0.17% /webalizer//
8 66 0.05% 4 0.14% /phpmyadmin/Documentation.html
9 5 0.00% 3 0.10% /webalizer/usage_202008.html
10 3 0.00% 3 0.10% /webalizer/usage_202502.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 20368 16.34% 599 85.57% /
2 1416 1.14% 47 6.71% /webalizer/usage_202603.html
3 16 0.01% 9 1.29% /webalizer/usage_202210.html
4 35 0.03% 8 1.14% /webalizer/usage_202108.html
5 23 0.02% 6 0.86% /webalizer/usage_202209.html
6 58 0.05% 4 0.57% /phpmyadmin/
7 2 0.00% 2 0.29% /webalizer/usage_202203.html
8 2341 1.88% 1 0.14% /webalizer/
9 6 0.00% 1 0.14% /webalizer//
10 1 0.00% 1 0.14% /webalizer/usage_201409.html

Top 30 of 2326 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23645 18.97% 168 0.69% 18486 6.05% 0 0.00% 0 0.00% 22 0.60% 45.148.10.244
2 14004 11.24% 14004 57.37% 42559 13.93% 0 0.00% 0 0.00% 5 0.14% 127.0.0.1
3 9394 7.54% 83 0.34% 4222 1.38% 0 0.00% 0 0.00% 4 0.11% 185.177.72.38
4 6178 4.96% 35 0.14% 4218 1.38% 0 0.00% 0 0.00% 6 0.16% 195.178.110.108
5 4652 3.73% 4652 19.06% 8317 2.72% 0 0.00% 0 0.00% 5 0.14% 77.110.102.63
6 3957 3.17% 25 0.10% 2663 0.87% 0 0.00% 0 0.00% 4 0.11% 195.178.110.199
7 2704 2.17% 0 0.00% 1262 0.41% 0 0.00% 0 0.00% 14 0.38% 20.151.11.236
8 2593 2.08% 0 0.00% 1204 0.39% 0 0.00% 0 0.00% 15 0.41% 4.204.200.32
9 2542 2.04% 16 0.07% 1889 0.62% 0 0.00% 0 0.00% 2 0.05% 45.148.10.247
10 2241 1.80% 0 0.00% 1041 0.34% 0 0.00% 0 0.00% 13 0.35% 20.220.232.240
11 2124 1.70% 18 0.07% 956 0.31% 0 0.00% 0 0.00% 4 0.11% 185.177.72.22
12 1963 1.58% 0 0.00% 920 0.30% 0 0.00% 0 0.00% 13 0.35% 20.104.124.39
13 1464 1.17% 12 0.05% 655 0.21% 0 0.00% 0 0.00% 2 0.05% 185.177.72.13
14 1281 1.03% 0 0.00% 593 0.19% 0 0.00% 0 0.00% 9 0.24% 20.63.96.50
15 1257 1.01% 0 0.00% 587 0.19% 0 0.00% 0 0.00% 11 0.30% 20.151.2.242
16 1184 0.95% 10 0.04% 529 0.17% 0 0.00% 0 0.00% 2 0.05% 185.177.72.30
17 1122 0.90% 0 0.00% 526 0.17% 0 0.00% 0 0.00% 7 0.19% 4.232.90.96
18 1121 0.90% 0 0.00% 525 0.17% 0 0.00% 0 0.00% 7 0.19% 20.111.57.125
19 1076 0.86% 0 0.00% 505 0.17% 0 0.00% 0 0.00% 7 0.19% 172.190.142.176
20 1073 0.86% 1073 4.40% 134447 44.00% 0 0.00% 0 0.00% 40 1.09% 188.187.26.200
21 1057 0.85% 0 0.00% 491 0.16% 0 0.00% 0 0.00% 7 0.19% 20.220.232.101
22 799 0.64% 0 0.00% 371 0.12% 0 0.00% 0 0.00% 5 0.14% 51.107.186.117
23 749 0.60% 0 0.00% 332 0.11% 0 0.00% 0 0.00% 1 0.03% 54.83.157.111
24 742 0.60% 0 0.00% 328 0.11% 0 0.00% 0 0.00% 1 0.03% 3.89.200.228
25 742 0.60% 0 0.00% 328 0.11% 0 0.00% 0 0.00% 1 0.03% 34.235.158.138
26 728 0.58% 0 0.00% 322 0.11% 0 0.00% 0 0.00% 1 0.03% 52.91.236.93
27 728 0.58% 0 0.00% 322 0.11% 0 0.00% 0 0.00% 1 0.03% 54.86.168.245
28 721 0.58% 0 0.00% 319 0.10% 0 0.00% 0 0.00% 1 0.03% 3.89.28.211
29 721 0.58% 0 0.00% 319 0.10% 0 0.00% 0 0.00% 1 0.03% 34.203.194.159
30 721 0.58% 0 0.00% 319 0.10% 0 0.00% 0 0.00% 1 0.03% 52.206.135.115

Top 10 of 2326 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1073 0.86% 1073 4.40% 134447 44.00% 0 0.00% 0 0.00% 40 1.09% 188.187.26.200
2 325 0.26% 325 1.33% 45318 14.83% 0 0.00% 0 0.00% 12 0.33% 5.16.74.216
3 14004 11.24% 14004 57.37% 42559 13.93% 0 0.00% 0 0.00% 5 0.14% 127.0.0.1
4 23645 18.97% 168 0.69% 18486 6.05% 0 0.00% 0 0.00% 22 0.60% 45.148.10.244
5 4652 3.73% 4652 19.06% 8317 2.72% 0 0.00% 0 0.00% 5 0.14% 77.110.102.63
6 9394 7.54% 83 0.34% 4222 1.38% 0 0.00% 0 0.00% 4 0.11% 185.177.72.38
7 6178 4.96% 35 0.14% 4218 1.38% 0 0.00% 0 0.00% 6 0.16% 195.178.110.108
8 3957 3.17% 25 0.10% 2663 0.87% 0 0.00% 0 0.00% 4 0.11% 195.178.110.199
9 2542 2.04% 16 0.07% 1889 0.62% 0 0.00% 0 0.00% 2 0.05% 45.148.10.247
10 14 0.01% 14 0.06% 1734 0.57% 0 0.00% 0 0.00% 11 0.30% 216.131.109.245

Top 30 of 209 Total Referrers
# Hits Referrer
1 117230 94.06% - (Direct Request)
2 1226 0.98% https://privat-no1.cz
3 1174 0.94% https://sex-oglasi.com.hr
4 1142 0.92% https://dptcsummit.com
5 1110 0.89% https://sexoglasnik.com.hr
6 1038 0.83% https://vetosh-optom.ru
7 800 0.64% https://creativeplans.pp.ua
8 352 0.28% https://auto-5-box.ru
9 63 0.05% binance.com
10 35 0.03% http://dynmx.net/
11 33 0.03% http://www.mexicovacationadvisor.com/webalizer/usage_202108.html
12 25 0.02% http://mexicovacationadvisor.com/
13 22 0.02% http://www.mexicovacationadvisor.com/webalizer/usage_202209.html
14 15 0.01% http://www.mexicovacationadvisor.com/
15 15 0.01% http://www.mexicovacationadvisor.com/webalizer/usage_202210.html
16 11 0.01% http://dynamixsi.net/
17 10 0.01% http://birchvoip.com/
18 10 0.01% http://dynamix1.net/
19 10 0.01% http://dynamixit.com/
20 10 0.01% http://www.mexicovacationadvisor.com/webalizer/
21 9 0.01% http://altair96.com/
22 8 0.01% http://birchsupport.com/
23 8 0.01% http://medexecscorp.com/
24 7 0.01% http://dynamix1.com/
25 6 0.00% http://dynamix.cc/
26 6 0.00% https://www.google.com
27 6 0.00% https://www.google.com/
28 6 0.00% www.google.com
29 5 0.00% http://dynamixcloud.in/
30 4 0.00% http://69.25.179.121/

Top 15 of 615 Total User Agents
# Hits User Agent
1 36260 29.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 17493 14.04% Go-http-client/1.1
3 14458 11.60% curl/8.7.1
4 14003 11.24% Mozilla/5.0 (ISPConfig monitor)
5 4652 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 1155 0.93% libredtail-http
7 1050 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 800 0.64% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 675 0.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 476 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 356 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 316 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 312 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 304 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 292 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like

Usage by Location for March 2026

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 71963 57.74% 1529 6.26% 44953 14.71% 0 0.00% 0 0.00% United States
2 31685 25.42% 15490 63.45% 100790 32.98% 0 0.00% 0 0.00% Unresolved/Unknown
3 10148 8.14% 62 0.25% 6889 2.25% 0 0.00% 0 0.00% Romania
4 4652 3.73% 4652 19.06% 8317 2.72% 0 0.00% 0 0.00% Lebanon
5 1494 1.20% 105 0.43% 1147 0.38% 0 0.00% 0 0.00% Great Britain (UK)
6 1332 1.07% 1156 4.74% 135199 44.25% 0 0.00% 0 0.00% Russian Federation
7 741 0.59% 653 2.68% 998 0.33% 0 0.00% 0 0.00% Japan
8 622 0.50% 20 0.08% 321 0.11% 0 0.00% 0 0.00% Netherlands
9 314 0.25% 247 1.01% 784 0.26% 0 0.00% 0 0.00% China
10 296 0.24% 14 0.06% 159 0.05% 0 0.00% 0 0.00% Australia
11 202 0.16% 66 0.27% 266 0.09% 0 0.00% 0 0.00% Germany
12 151 0.12% 8 0.03% 117 0.04% 0 0.00% 0 0.00% Ukraine
13 136 0.11% 56 0.23% 138 0.05% 0 0.00% 0 0.00% Canada
14 118 0.09% 57 0.23% 134 0.04% 0 0.00% 0 0.00% Bulgaria
15 115 0.09% 91 0.37% 144 0.05% 0 0.00% 0 0.00% Sweden
16 104 0.08% 15 0.06% 94 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)
17 98 0.08% 29 0.12% 93 0.03% 0 0.00% 0 0.00% France
18 95 0.08% 12 0.05% 78 0.03% 0 0.00% 0 0.00% Switzerland
19 50 0.04% 4 0.02% 37 0.01% 0 0.00% 0 0.00% Poland
20 42 0.03% 7 0.03% 37 0.01% 0 0.00% 0 0.00% Finland
21 36 0.03% 18 0.07% 152 0.05% 0 0.00% 0 0.00% Saudi Arabia
22 26 0.02% 21 0.09% 804 0.26% 0 0.00% 0 0.00% Spain
23 21 0.02% 3 0.01% 18 0.01% 0 0.00% 0 0.00% Greece
24 18 0.01% 15 0.06% 1736 0.57% 0 0.00% 0 0.00% India
25 17 0.01% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Indonesia
26 15 0.01% 15 0.06% 22 0.01% 0 0.00% 0 0.00% Iran
27 14 0.01% 6 0.02% 13 0.00% 0 0.00% 0 0.00% Norway
28 13 0.01% 4 0.02% 10 0.00% 0 0.00% 0 0.00% Brazil
29 11 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Turkey
30 9 0.01% 3 0.01% 7 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01