Usage Statistics for web02

Summary Period: August 2021
Generated 15-Dec-2021 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2021
Total Hits 58271
Total Files 43465
Total Pages 52112
Total Visits 12591
Total kB Files 464269
Total kB In 0
Total kB Out 0
Total Unique Sites 5836
Total Unique URLs 37
Total Unique Referrers 1402
Total Unique User Agents 2235
. Avg Max
Hits per Hour 78 1094
Hits per Day 1879 3348
Files per Day 1402 2512
Pages per Day 1681 3051
Visits per Day 406 648
kB Files per Day 14976 28401
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43465
Code 206 - Partial Content 10
Code 302 - Found 2673
Code 304 - Not Modified 51
Code 400 - Bad Request 222
Code 403 - Forbidden 6
Code 404 - Not Found 9734
Code 405 - Method Not Allowed 52
Code 408 - Request Timeout 1960
Code 501 - Not Implemented 98

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2641 4.53% 2228 5.13% 2523 4.84% 648 5.15% 580 9.94% 24275 5.23% 0 0.00% 0 0.00%
2 1756 3.01% 1330 3.06% 1624 3.12% 325 2.58% 283 4.85% 15191 3.27% 0 0.00% 0 0.00%
3 2210 3.79% 1338 3.08% 1671 3.21% 404 3.21% 341 5.84% 14083 3.03% 0 0.00% 0 0.00%
4 1742 2.99% 1391 3.20% 1605 3.08% 398 3.16% 323 5.53% 14782 3.18% 0 0.00% 0 0.00%
5 1908 3.27% 1429 3.29% 1779 3.41% 409 3.25% 338 5.79% 15056 3.24% 0 0.00% 0 0.00%
6 1882 3.23% 1599 3.68% 1762 3.38% 352 2.80% 289 4.95% 16981 3.66% 0 0.00% 0 0.00%
7 2207 3.79% 1703 3.92% 1988 3.81% 330 2.62% 299 5.12% 18973 4.09% 0 0.00% 0 0.00%
8 2476 4.25% 1604 3.69% 2261 4.34% 360 2.86% 335 5.74% 16286 3.51% 0 0.00% 0 0.00%
9 1504 2.58% 1110 2.55% 1340 2.57% 378 3.00% 335 5.74% 10554 2.27% 0 0.00% 0 0.00%
10 1565 2.69% 1180 2.71% 1432 2.75% 371 2.95% 331 5.67% 11801 2.54% 0 0.00% 0 0.00%
11 3348 5.75% 2512 5.78% 2887 5.54% 439 3.49% 366 6.27% 28401 6.12% 0 0.00% 0 0.00%
12 2635 4.52% 2110 4.85% 2488 4.77% 373 2.96% 335 5.74% 21767 4.69% 0 0.00% 0 0.00%
13 2951 5.06% 2294 5.28% 2807 5.39% 430 3.42% 338 5.79% 25301 5.45% 0 0.00% 0 0.00%
14 1421 2.44% 1174 2.70% 1306 2.51% 383 3.04% 319 5.47% 11735 2.53% 0 0.00% 0 0.00%
15 1034 1.77% 803 1.85% 939 1.80% 371 2.95% 314 5.38% 8158 1.76% 0 0.00% 0 0.00%
16 1906 3.27% 1560 3.59% 1772 3.40% 391 3.11% 325 5.57% 17338 3.73% 0 0.00% 0 0.00%
17 3195 5.48% 2245 5.17% 3051 5.85% 381 3.03% 332 5.69% 24336 5.24% 0 0.00% 0 0.00%
18 1142 1.96% 832 1.91% 1035 1.99% 296 2.35% 277 4.75% 7932 1.71% 0 0.00% 0 0.00%
19 902 1.55% 633 1.46% 782 1.50% 238 1.89% 235 4.03% 6852 1.48% 0 0.00% 0 0.00%
20 1193 2.05% 926 2.13% 1040 2.00% 277 2.20% 263 4.51% 9105 1.96% 0 0.00% 0 0.00%
21 1161 1.99% 967 2.22% 1041 2.00% 293 2.33% 270 4.63% 10642 2.29% 0 0.00% 0 0.00%
22 2032 3.49% 1226 2.82% 1766 3.39% 343 2.72% 317 5.43% 12934 2.79% 0 0.00% 0 0.00%
23 1947 3.34% 1114 2.56% 1475 2.83% 377 2.99% 333 5.71% 13175 2.84% 0 0.00% 0 0.00%
24 1412 2.42% 852 1.96% 1076 2.06% 352 2.80% 309 5.29% 9186 1.98% 0 0.00% 0 0.00%
25 1337 2.29% 1074 2.47% 1205 2.31% 450 3.57% 317 5.43% 10875 2.34% 0 0.00% 0 0.00%
26 1802 3.09% 1355 3.12% 1661 3.19% 592 4.70% 369 6.32% 14184 3.06% 0 0.00% 0 0.00%
27 2099 3.60% 1581 3.64% 1803 3.46% 583 4.63% 304 5.21% 17918 3.86% 0 0.00% 0 0.00%
28 1755 3.01% 1490 3.43% 1634 3.14% 577 4.58% 341 5.84% 15765 3.40% 0 0.00% 0 0.00%
29 2348 4.03% 1815 4.18% 2041 3.92% 543 4.31% 324 5.55% 20244 4.36% 0 0.00% 0 0.00%
30 1738 2.98% 1275 2.93% 1442 2.77% 610 4.84% 334 5.72% 13640 2.94% 0 0.00% 0 0.00%
31 1022 1.75% 715 1.65% 876 1.68% 431 3.42% 326 5.59% 6800 1.46% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2511 4.31% 52 1641 3.78% 65 2036 3.91% 587 18190 3.92% 0 0 0.00% 0 0 0.00%
1 64 2014 3.46% 52 1641 3.78% 58 1827 3.51% 563 17450 3.76% 0 0 0.00% 0 0 0.00%
2 71 2207 3.79% 53 1665 3.83% 60 1874 3.60% 586 18178 3.92% 0 0 0.00% 0 0 0.00%
3 106 3302 5.67% 89 2783 6.40% 96 2977 5.71% 970 30082 6.48% 0 0 0.00% 0 0 0.00%
4 71 2202 3.78% 60 1888 4.34% 66 2058 3.95% 674 20886 4.50% 0 0 0.00% 0 0 0.00%
5 72 2262 3.88% 60 1875 4.31% 68 2111 4.05% 697 21614 4.66% 0 0 0.00% 0 0 0.00%
6 77 2407 4.13% 63 1954 4.50% 70 2174 4.17% 637 19745 4.25% 0 0 0.00% 0 0 0.00%
7 91 2841 4.88% 68 2133 4.91% 85 2657 5.10% 685 21247 4.58% 0 0 0.00% 0 0 0.00%
8 81 2541 4.36% 53 1655 3.81% 65 2026 3.89% 602 18651 4.02% 0 0 0.00% 0 0 0.00%
9 81 2524 4.33% 56 1756 4.04% 69 2162 4.15% 618 19163 4.13% 0 0 0.00% 0 0 0.00%
10 95 2975 5.11% 66 2067 4.76% 89 2772 5.32% 721 22356 4.82% 0 0 0.00% 0 0 0.00%
11 79 2456 4.21% 57 1796 4.13% 73 2277 4.37% 625 19382 4.17% 0 0 0.00% 0 0 0.00%
12 75 2331 4.00% 55 1731 3.98% 69 2157 4.14% 619 19185 4.13% 0 0 0.00% 0 0 0.00%
13 88 2730 4.69% 67 2086 4.80% 81 2517 4.83% 755 23414 5.04% 0 0 0.00% 0 0 0.00%
14 75 2354 4.04% 56 1742 4.01% 66 2046 3.93% 619 19176 4.13% 0 0 0.00% 0 0 0.00%
15 76 2378 4.08% 57 1784 4.10% 70 2172 4.17% 626 19391 4.18% 0 0 0.00% 0 0 0.00%
16 76 2359 4.05% 58 1799 4.14% 69 2168 4.16% 617 19126 4.12% 0 0 0.00% 0 0 0.00%
17 78 2440 4.19% 54 1682 3.87% 66 2056 3.95% 556 17243 3.71% 0 0 0.00% 0 0 0.00%
18 60 1864 3.20% 46 1452 3.34% 55 1706 3.27% 479 14840 3.20% 0 0 0.00% 0 0 0.00%
19 74 2295 3.94% 52 1626 3.74% 69 2142 4.11% 558 17307 3.73% 0 0 0.00% 0 0 0.00%
20 76 2372 4.07% 55 1724 3.97% 70 2188 4.20% 561 17382 3.74% 0 0 0.00% 0 0 0.00%
21 66 2055 3.53% 48 1492 3.43% 56 1750 3.36% 511 15845 3.41% 0 0 0.00% 0 0 0.00%
22 74 2308 3.96% 58 1802 4.15% 65 2034 3.90% 557 17253 3.72% 0 0 0.00% 0 0 0.00%
23 82 2543 4.36% 54 1691 3.89% 71 2225 4.27% 554 17163 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 30527 52.39% 352940 76.02% 0 0.00% 0 0.00% /webalizer/
2 7615 13.07% 14266 3.07% 0 0.00% 0 0.00% /
3 3845 6.60% 32771 7.06% 0 0.00% 0 0.00% /phpmyadmin/
4 1005 1.72% 9814 2.11% 0 0.00% 0 0.00% /webalizer/usage_202107.html
5 188 0.32% 29946 6.45% 0 0.00% 0 0.00% /webalizer/usage_202106.html
6 123 0.21% 179 0.04% 0 0.00% 0 0.00% http://azenv.net/
7 65 0.11% 9741 2.10% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 17 0.03% 2741 0.59% 0 0.00% 0 0.00% /webalizer/usage_201711.html
9 12 0.02% 844 0.18% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 12 0.02% 4 0.00% 0 0.00% 0 0.00% http://110.242.68.4/
11 10 0.02% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
12 10 0.02% 1 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
13 10 0.02% 15 0.00% 0 0.00% 0 0.00% http://www.soso.com/
14 8 0.01% 4 0.00% 0 0.00% 0 0.00% http://dongtaiwang.com/
15 8 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
16 7 0.01% 10 0.00% 0 0.00% 0 0.00% http://example.com/
17 6 0.01% 770 0.17% 0 0.00% 0 0.00% /webalizer/usage_202009.html
18 6 0.01% 361 0.08% 0 0.00% 0 0.00% /webalizer/usage_202101.html
19 6 0.01% 375 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
20 6 0.01% 9 0.00% 0 0.00% 0 0.00% http://icanhazip.com/
21 3 0.01% 174 0.04% 0 0.00% 0 0.00% /webalizer/usage_202012.html
22 3 0.01% 28 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
23 3 0.01% 183 0.04% 0 0.00% 0 0.00% /webalizer/usage_202103.html
24 2 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
25 2 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
26 2 0.00% 169 0.04% 0 0.00% 0 0.00% /webalizer/usage_202010.html
27 2 0.00% 168 0.04% 0 0.00% 0 0.00% /webalizer/usage_202011.html
28 2 0.00% 177 0.04% 0 0.00% 0 0.00% /webalizer/usage_202105.html
29 2 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
30 2 0.00% 321 0.07% 0 0.00% 0 0.00% http://www.mexicovacationadvisor.com/webalizer/usage_202008.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30527 52.39% 352940 76.02% 0 0.00% 0 0.00% /webalizer/
2 3845 6.60% 32771 7.06% 0 0.00% 0 0.00% /phpmyadmin/
3 188 0.32% 29946 6.45% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 7615 13.07% 14266 3.07% 0 0.00% 0 0.00% /
5 1005 1.72% 9814 2.11% 0 0.00% 0 0.00% /webalizer/usage_202107.html
6 65 0.11% 9741 2.10% 0 0.00% 0 0.00% /webalizer/usage_202008.html
7 17 0.03% 2741 0.59% 0 0.00% 0 0.00% /webalizer/usage_201711.html
8 12 0.02% 844 0.18% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 6 0.01% 770 0.17% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 6 0.01% 375 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 7615 13.07% 6331 58.50% /
2 30527 52.39% 3452 31.90% /webalizer/
3 1005 1.72% 330 3.05% /webalizer/usage_202107.html
4 3845 6.60% 225 2.08% /phpmyadmin/
5 188 0.32% 180 1.66% /webalizer/usage_202106.html
6 123 0.21% 123 1.14% http://azenv.net/
7 65 0.11% 52 0.48% /webalizer/usage_202008.html
8 17 0.03% 16 0.15% /webalizer/usage_201711.html
9 12 0.02% 12 0.11% http://110.242.68.4/
10 10 0.02% 10 0.09% http://www.epochtimes.com/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 7615 13.07% 6371 58.99% /
2 30527 52.39% 3384 31.33% /webalizer/
3 1005 1.72% 330 3.06% /webalizer/usage_202107.html
4 3845 6.60% 237 2.19% /phpmyadmin/
5 188 0.32% 178 1.65% /webalizer/usage_202106.html
6 123 0.21% 123 1.14% http://azenv.net/
7 65 0.11% 51 0.47% /webalizer/usage_202008.html
8 17 0.03% 15 0.14% /webalizer/usage_201711.html
9 12 0.02% 12 0.11% http://110.242.68.4/
10 10 0.02% 10 0.09% http://www.minghui.org/

Top 30 of 5836 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2556 4.39% 2556 5.88% 29559 6.37% 0 0.00% 0 0.00% 3 0.02% 45.82.68.14
2 2190 3.76% 2190 5.04% 25326 5.46% 0 0.00% 0 0.00% 4 0.03% 77.83.173.189
3 1011 1.73% 1011 2.33% 11692 2.52% 0 0.00% 0 0.00% 147 1.17% 128.69.252.96
4 840 1.44% 560 1.29% 5255 1.13% 0 0.00% 0 0.00% 59 0.47% 45.135.187.133
5 828 1.42% 552 1.27% 5179 1.12% 0 0.00% 0 0.00% 73 0.58% 45.135.187.157
6 795 1.36% 795 1.83% 9194 1.98% 0 0.00% 0 0.00% 1 0.01% 185.51.247.231
7 696 1.19% 464 1.07% 4354 0.94% 0 0.00% 0 0.00% 47 0.37% 45.135.187.156
8 510 0.88% 12 0.03% 418 0.09% 0 0.00% 0 0.00% 2 0.02% 125.64.94.214
9 499 0.86% 11 0.03% 427 0.09% 0 0.00% 0 0.00% 2 0.02% 159.75.25.179
10 462 0.79% 84 0.19% 299 0.06% 0 0.00% 0 0.00% 42 0.33% 45.146.164.110
11 451 0.77% 272 0.63% 2601 0.56% 0 0.00% 0 0.00% 1 0.01% 103.19.191.70
12 439 0.75% 263 0.61% 2530 0.55% 0 0.00% 0 0.00% 1 0.01% 23.224.89.106
13 394 0.68% 178 0.41% 1751 0.38% 0 0.00% 0 0.00% 1 0.01% 81.174.139.240
14 389 0.67% 178 0.41% 1748 0.38% 0 0.00% 0 0.00% 1 0.01% 34.132.184.167
15 378 0.65% 178 0.41% 1743 0.38% 0 0.00% 0 0.00% 1 0.01% 165.173.2.92
16 378 0.65% 178 0.41% 1743 0.38% 0 0.00% 0 0.00% 1 0.01% 93.1.154.33
17 375 0.64% 375 0.86% 4337 0.93% 0 0.00% 0 0.00% 23 0.18% 37.120.144.231
18 372 0.64% 178 0.41% 1740 0.37% 0 0.00% 0 0.00% 1 0.01% 185.168.41.189
19 282 0.48% 282 0.65% 3261 0.70% 0 0.00% 0 0.00% 12 0.10% 37.120.218.78
20 276 0.47% 276 0.63% 3192 0.69% 0 0.00% 0 0.00% 7 0.06% 194.150.167.108
21 270 0.46% 270 0.62% 3122 0.67% 0 0.00% 0 0.00% 18 0.14% 45.133.192.170
22 255 0.44% 6 0.01% 209 0.05% 0 0.00% 0 0.00% 1 0.01% 106.55.160.125
23 255 0.44% 6 0.01% 211 0.05% 0 0.00% 0 0.00% 1 0.01% 106.55.168.183
24 255 0.44% 6 0.01% 209 0.04% 0 0.00% 0 0.00% 1 0.01% 125.64.94.212
25 255 0.44% 6 0.01% 210 0.05% 0 0.00% 0 0.00% 1 0.01% 125.64.94.221
26 254 0.44% 6 0.01% 209 0.05% 0 0.00% 0 0.00% 1 0.01% 106.52.87.23
27 254 0.44% 6 0.01% 209 0.04% 0 0.00% 0 0.00% 1 0.01% 125.64.94.213
28 228 0.39% 228 0.52% 2637 0.57% 0 0.00% 0 0.00% 12 0.10% 84.247.50.242
29 217 0.37% 5 0.01% 189 0.04% 0 0.00% 0 0.00% 1 0.01% 159.75.9.197
30 216 0.37% 216 0.50% 2498 0.54% 0 0.00% 0 0.00% 14 0.11% 82.145.56.109

Top 10 of 5836 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2556 4.39% 2556 5.88% 29559 6.37% 0 0.00% 0 0.00% 3 0.02% 45.82.68.14
2 2190 3.76% 2190 5.04% 25326 5.46% 0 0.00% 0 0.00% 4 0.03% 77.83.173.189
3 1011 1.73% 1011 2.33% 11692 2.52% 0 0.00% 0 0.00% 147 1.17% 128.69.252.96
4 80 0.14% 68 0.16% 10941 2.36% 0 0.00% 0 0.00% 74 0.59% 5.188.210.36
5 67 0.11% 59 0.14% 9493 2.04% 0 0.00% 0 0.00% 63 0.50% 5.188.210.242
6 795 1.36% 795 1.83% 9194 1.98% 0 0.00% 0 0.00% 1 0.01% 185.51.247.231
7 75 0.13% 57 0.13% 9171 1.98% 0 0.00% 0 0.00% 70 0.56% 5.188.210.61
8 840 1.44% 560 1.29% 5255 1.13% 0 0.00% 0 0.00% 59 0.47% 45.135.187.133
9 828 1.42% 552 1.27% 5179 1.12% 0 0.00% 0 0.00% 73 0.58% 45.135.187.157
10 696 1.19% 464 1.07% 4354 0.94% 0 0.00% 0 0.00% 47 0.37% 45.135.187.156

Top 30 of 1402 Total Referrers
# Hits Referrer
1 20833 35.75% - (Direct Request)
2 1941 3.33% https://copic-sketch.ru
3 1697 2.91% http://69.25.179.121/phpmyadmin/index.php
4 1569 2.69% https://himrusopt.ru
5 1000 1.72% http://radartravel.ru/
6 835 1.43% https://prostitutki-moskvy-online.com
7 819 1.41% https://poollife.ru
8 796 1.37% https://exoticholiday.bg
9 795 1.36% https://xn--hdraruxzpnew4af-n35h.com
10 405 0.70% https://mosip.ru
11 394 0.68% https://hydragidrahidra.com
12 366 0.63% https://hydragidrahidra.com/
13 321 0.55% https://topliv.com/
14 318 0.55% https://hydraruscpnew4afonion.com
15 317 0.54% https://chivo.id/
16 317 0.54% https://lolz.guru/articles/
17 315 0.54% https://chivo.id
18 310 0.53% https://topliv.com
19 303 0.52% https://betonnyy-pol.ru
20 299 0.51% https://lolz.guru/market/
21 295 0.51% https://lolz.guru/market
22 285 0.49% https://lolz.guru/articles
23 282 0.48% https://www.433175.ru/
24 272 0.47% https://hydraruscpnew4afonion.com/
25 262 0.45% http://69.25.179.121:80/admin/login.asp
26 230 0.39% anonymousfox.co
27 227 0.39% https://creative-bg.net/
28 216 0.37% https://poollife.ru/
29 210 0.36% https://poollife.ru/pergidrol
30 185 0.32% http://www.mexicovacationadvisor.com/webalizer/usage_202106.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% semalt

Top 15 of 2235 Total User Agents
# Hits User Agent
1 2780 4.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 2028 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 1415 2.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 1412 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1406 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1332 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1148 1.97% ZoominfoBot (zoominfobot at zoominfo dot com)
8 1126 1.93% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
9 1126 1.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1016 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 911 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 736 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 730 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 727 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 714 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Location for August 2021

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 25362 43.52% 18223 41.93% 156699 33.75% 0 0.00% 0 0.00% United States
2 17816 30.57% 14311 32.93% 189136 40.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 2729 4.68% 708 1.63% 5214 1.12% 0 0.00% 0 0.00% China
4 2202 3.78% 2193 5.05% 25348 5.46% 0 0.00% 0 0.00% Greece
5 2143 3.68% 1914 4.40% 21382 4.61% 0 0.00% 0 0.00% Russian Federation
6 2021 3.47% 1653 3.80% 18080 3.89% 0 0.00% 0 0.00% Great Britain (UK)
7 653 1.12% 342 0.79% 3165 0.68% 0 0.00% 0 0.00% France
8 428 0.73% 412 0.95% 4708 1.01% 0 0.00% 0 0.00% Romania
9 404 0.69% 366 0.84% 4006 0.86% 0 0.00% 0 0.00% Thailand
10 375 0.64% 233 0.54% 1991 0.43% 0 0.00% 0 0.00% Germany
11 359 0.62% 356 0.82% 4073 0.88% 0 0.00% 0 0.00% Poland
12 357 0.61% 350 0.81% 4028 0.87% 0 0.00% 0 0.00% Australia
13 340 0.58% 291 0.67% 4044 0.87% 0 0.00% 0 0.00% Japan
14 275 0.47% 275 0.63% 3180 0.68% 0 0.00% 0 0.00% British Indian Ocean Territory
15 239 0.41% 239 0.55% 2764 0.60% 0 0.00% 0 0.00% Croatia (Hrvatska)
16 238 0.41% 191 0.44% 2045 0.44% 0 0.00% 0 0.00% Canada
17 190 0.33% 137 0.32% 1557 0.34% 0 0.00% 0 0.00% India
18 185 0.32% 184 0.42% 2128 0.46% 0 0.00% 0 0.00% Portugal
19 181 0.31% 177 0.41% 1997 0.43% 0 0.00% 0 0.00% Ireland
20 165 0.28% 115 0.26% 1298 0.28% 0 0.00% 0 0.00% Brazil
21 160 0.27% 48 0.11% 294 0.06% 0 0.00% 0 0.00% Sweden
22 154 0.26% 152 0.35% 1716 0.37% 0 0.00% 0 0.00% Philippines
23 133 0.23% 57 0.13% 319 0.07% 0 0.00% 0 0.00% Korea (South)
24 124 0.21% 1 0.00% 63 0.01% 0 0.00% 0 0.00% Hong Kong
25 101 0.17% 55 0.13% 649 0.14% 0 0.00% 0 0.00% Switzerland
26 97 0.17% 61 0.14% 702 0.15% 0 0.00% 0 0.00% Taiwan
27 88 0.15% 88 0.20% 1009 0.22% 0 0.00% 0 0.00% Slovak Republic
28 85 0.15% 57 0.13% 476 0.10% 0 0.00% 0 0.00% Ukraine
29 80 0.14% 1 0.00% 41 0.01% 0 0.00% 0 0.00% Moldova
30 79 0.14% 56 0.13% 105 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01