Usage Statistics for web02

Summary Period: August 2020
Generated 01-Sep-2020 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 96303
Total Files 78251
Total Pages 92641
Total Visits 7768
Total kB Files 413619
Total kB In 0
Total kB Out 0
Total Unique Sites 4777
Total Unique URLs 45
Total Unique Referrers 1523
Total Unique User Agents 732
. Avg Max
Hits per Hour 129 2725
Hits per Day 3106 5803
Files per Day 2524 3829
Pages per Day 2988 5686
Visits per Day 250 291
kB Files per Day 13343 27971
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78251
Code 206 - Partial Content 45
Code 302 - Found 5451
Code 304 - Not Modified 81
Code 400 - Bad Request 65
Code 403 - Forbidden 30
Code 404 - Not Found 10639
Code 405 - Method Not Allowed 63
Code 408 - Request Timeout 1603
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 65

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2968 3.08% 2700 3.45% 2869 3.10% 248 3.19% 223 4.67% 9999 2.42% 0 0.00% 0 0.00%
2 3115 3.23% 2745 3.51% 3016 3.26% 289 3.72% 282 5.90% 10680 2.58% 0 0.00% 0 0.00%
3 3091 3.21% 2721 3.48% 2976 3.21% 291 3.75% 284 5.95% 9602 2.32% 0 0.00% 0 0.00%
4 3350 3.48% 2933 3.75% 3241 3.50% 246 3.17% 249 5.21% 13637 3.30% 0 0.00% 0 0.00%
5 3492 3.63% 2991 3.82% 3351 3.62% 259 3.33% 286 5.99% 13188 3.19% 0 0.00% 0 0.00%
6 2586 2.69% 2335 2.98% 2511 2.71% 246 3.17% 212 4.44% 10127 2.45% 0 0.00% 0 0.00%
7 2505 2.60% 2304 2.94% 2437 2.63% 259 3.33% 236 4.94% 12455 3.01% 0 0.00% 0 0.00%
8 2271 2.36% 2102 2.69% 2177 2.35% 279 3.59% 217 4.54% 10515 2.54% 0 0.00% 0 0.00%
9 2678 2.78% 2499 3.19% 2617 2.82% 283 3.64% 215 4.50% 14137 3.42% 0 0.00% 0 0.00%
10 5465 5.67% 3501 4.47% 5392 5.82% 284 3.66% 232 4.86% 24915 6.02% 0 0.00% 0 20.00%
11 2825 2.93% 2082 2.66% 2227 2.40% 248 3.19% 217 4.54% 9844 2.38% 0 0.00% 0 0.00%
12 2207 2.29% 1951 2.49% 2102 2.27% 229 2.95% 216 4.52% 7652 1.85% 0 0.00% 0 0.00%
13 2237 2.32% 2079 2.66% 2164 2.34% 244 3.14% 230 4.81% 9350 2.26% 0 0.00% 0 0.00%
14 2629 2.73% 2141 2.74% 2486 2.68% 276 3.55% 258 5.40% 9742 2.36% 0 0.00% 0 0.00%
15 2324 2.41% 2084 2.66% 2177 2.35% 220 2.83% 244 5.11% 9636 2.33% 0 0.00% 0 0.00%
16 2301 2.39% 2111 2.70% 2196 2.37% 232 2.99% 242 5.07% 9792 2.37% 0 0.00% 0 0.00%
17 2344 2.43% 2030 2.59% 2248 2.43% 256 3.30% 272 5.69% 9253 2.24% 0 0.00% 0 0.00%
18 4924 5.11% 2920 3.73% 4816 5.20% 235 3.03% 236 4.94% 18003 4.35% 0 0.00% 0 20.00%
19 5707 5.93% 3299 4.22% 5631 6.08% 267 3.44% 242 5.07% 21372 5.17% 0 0.00% 0 20.00%
20 2483 2.58% 2235 2.86% 2367 2.56% 291 3.75% 279 5.84% 11824 2.86% 0 0.00% 0 0.00%
21 3127 3.25% 2897 3.70% 2992 3.23% 260 3.35% 280 5.86% 19329 4.67% 0 0.00% 0 0.00%
22 5803 6.03% 3829 4.89% 5686 6.14% 248 3.19% 203 4.25% 27971 6.76% 0 0.00% 0 20.00%
23 3313 3.44% 3043 3.89% 3226 3.48% 234 3.01% 189 3.96% 21025 5.08% 0 0.00% 0 0.00%
24 2949 3.06% 2638 3.37% 2840 3.07% 272 3.50% 265 5.55% 16640 4.02% 0 0.00% 0 0.00%
25 2317 2.41% 2129 2.72% 2224 2.40% 222 2.86% 205 4.29% 9949 2.41% 0 0.00% 0 0.00%
26 4933 5.12% 3022 3.86% 4855 5.24% 223 2.87% 205 4.29% 21165 5.12% 0 0.00% 0 20.00%
27 2437 2.53% 2103 2.69% 2301 2.48% 245 3.15% 242 5.07% 9285 2.24% 0 0.00% 0 0.00%
28 2364 2.45% 2169 2.77% 2279 2.46% 250 3.22% 255 5.34% 9696 2.34% 0 0.00% 0 0.00%
29 2570 2.67% 2238 2.86% 2490 2.69% 246 3.17% 215 4.50% 10824 2.62% 0 0.00% 0 0.00%
30 2301 2.39% 2113 2.70% 2211 2.39% 198 2.55% 183 3.83% 10768 2.60% 0 0.00% 0 0.00%
31 2687 2.79% 2307 2.95% 2536 2.74% 277 3.57% 263 5.51% 11247 2.72% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3461 3.59% 102 3176 4.06% 108 3356 3.62% 535 16577 4.01% 0 0 0.00% 0 0 0.00%
1 106 3305 3.43% 99 3069 3.92% 103 3211 3.47% 488 15142 3.66% 0 0 0.00% 0 0 0.00%
2 111 3443 3.58% 102 3174 4.06% 106 3315 3.58% 489 15163 3.67% 0 0 0.00% 0 0 0.00%
3 192 5962 6.19% 128 3985 5.09% 188 5843 6.31% 818 25350 6.13% 0 0 0.00% 0 0 20.00%
4 108 3352 3.48% 99 3083 3.94% 104 3228 3.48% 494 15307 3.70% 0 0 0.00% 0 0 0.00%
5 109 3402 3.53% 97 3032 3.87% 105 3266 3.53% 476 14751 3.57% 0 0 0.00% 0 0 0.00%
6 119 3699 3.84% 105 3263 4.17% 115 3582 3.87% 534 16545 4.00% 0 0 0.00% 0 0 0.00%
7 105 3271 3.40% 96 2983 3.81% 102 3163 3.41% 487 15111 3.65% 0 0 0.00% 0 0 0.00%
8 106 3307 3.43% 96 2998 3.83% 101 3161 3.41% 498 15445 3.73% 0 0 0.00% 0 0 0.00%
9 155 4810 4.99% 104 3241 4.14% 150 4677 5.05% 571 17704 4.28% 0 0 0.00% 0 0 20.00%
10 137 4266 4.43% 112 3491 4.46% 134 4176 4.51% 622 19284 4.66% 0 0 0.00% 0 0 0.00%
11 127 3943 4.09% 104 3251 4.15% 123 3814 4.12% 527 16350 3.95% 0 0 0.00% 0 0 0.00%
12 109 3402 3.53% 98 3048 3.90% 104 3254 3.51% 511 15840 3.83% 0 0 0.00% 0 0 0.00%
13 114 3534 3.67% 99 3078 3.93% 108 3375 3.64% 495 15352 3.71% 0 0 0.00% 0 0 0.00%
14 173 5386 5.59% 116 3598 4.60% 168 5231 5.65% 692 21445 5.18% 0 0 0.00% 0 0 20.00%
15 216 6709 6.97% 136 4217 5.39% 211 6543 7.06% 852 26413 6.39% 0 0 0.00% 0 0 20.00%
16 119 3707 3.85% 102 3185 4.07% 115 3581 3.87% 513 15891 3.84% 0 0 0.00% 0 0 0.00%
17 109 3385 3.51% 96 2998 3.83% 102 3187 3.44% 488 15125 3.66% 0 0 0.00% 0 0 0.00%
18 107 3336 3.46% 96 2983 3.81% 104 3236 3.49% 443 13731 3.32% 0 0 0.00% 0 0 0.00%
19 116 3600 3.74% 101 3144 4.02% 111 3454 3.73% 547 16969 4.10% 0 0 0.00% 0 0 0.00%
20 106 3299 3.43% 97 3034 3.88% 102 3184 3.44% 497 15422 3.73% 0 0 0.00% 0 0 0.00%
21 132 4093 4.25% 95 2974 3.80% 126 3934 4.25% 455 14095 3.41% 0 0 0.00% 0 0 0.00%
22 188 5831 6.05% 132 4118 5.26% 179 5561 6.00% 785 24321 5.88% 0 0 0.00% 0 0 20.00%
23 122 3800 3.95% 100 3128 4.00% 106 3309 3.57% 525 16286 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 45 Total URLs
# Hits kB F kB In kB Out URL
1 62057 64.44% 177686 42.96% 0 0.00% 0 0.00% /
2 10349 10.75% 119663 28.93% 0 0.00% 0 0.00% /webalizer/
3 5478 5.69% 46583 11.26% 0 0.00% 0 0.00% /phpmyadmin/
4 230 0.24% 36937 8.93% 0 0.00% 0 0.00% /webalizer/usage_201711.html
5 37 0.04% 5091 1.23% 0 0.00% 0 0.00% /webalizer/usage_201712.html
6 36 0.04% 5615 1.36% 0 0.00% 0 0.00% /webalizer/usage_201802.html
7 31 0.03% 4857 1.17% 0 0.00% 0 0.00% /webalizer/usage_201801.html
8 30 0.03% 4720 1.14% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 15 0.02% 5 0.00% 0 0.00% 0 0.00% http://123.125.114.144/
10 14 0.01% 21 0.01% 0 0.00% 0 0.00% http://www.123cha.com/
11 13 0.01% 1 0.00% 0 0.00% 0 0.00% http://boxun.com/
12 13 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
13 12 0.01% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
14 12 0.01% 1 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/
15 9 0.01% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
16 4 0.00% 487 0.12% 0 0.00% 0 0.00% /webalizer/usage_201909.html
17 3 0.00% 31 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
18 3 0.00% 27 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
19 3 0.00% 1 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
20 3 0.00% 4 0.00% 0 0.00% 0 0.00% http://example.com/
21 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
22 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
23 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201805.html
24 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201806.html
25 1 0.00% 161 0.04% 0 0.00% 0 0.00% /webalizer/usage_201807.html
26 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
27 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201902.html
28 1 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201903.html
29 1 0.00% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
30 1 0.00% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_201906.html

Top 10 of 45 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 62057 64.44% 177686 42.96% 0 0.00% 0 0.00% /
2 10349 10.75% 119663 28.93% 0 0.00% 0 0.00% /webalizer/
3 5478 5.69% 46583 11.26% 0 0.00% 0 0.00% /phpmyadmin/
4 230 0.24% 36937 8.93% 0 0.00% 0 0.00% /webalizer/usage_201711.html
5 36 0.04% 5615 1.36% 0 0.00% 0 0.00% /webalizer/usage_201802.html
6 37 0.04% 5091 1.23% 0 0.00% 0 0.00% /webalizer/usage_201712.html
7 31 0.03% 4857 1.17% 0 0.00% 0 0.00% /webalizer/usage_201801.html
8 30 0.03% 4720 1.14% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 4 0.00% 487 0.12% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 1 0.00% 161 0.04% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 62057 64.44% 4480 76.82% /
2 10349 10.75% 894 15.33% /webalizer/
3 230 0.24% 217 3.72% /webalizer/usage_201711.html
4 37 0.04% 31 0.53% /webalizer/usage_201712.html
5 36 0.04% 31 0.53% /webalizer/usage_201802.html
6 31 0.03% 30 0.51% /webalizer/usage_201801.html
7 5478 5.69% 29 0.50% /phpmyadmin/
8 30 0.03% 22 0.38% /webalizer/usage_201803.html
9 15 0.02% 15 0.26% http://123.125.114.144/
10 14 0.01% 14 0.24% http://www.123cha.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 10349 10.75% 704 47.47% /webalizer/
2 62057 64.44% 551 37.15% /
3 230 0.24% 135 9.10% /webalizer/usage_201711.html
4 36 0.04% 23 1.55% /webalizer/usage_201802.html
5 30 0.03% 23 1.55% /webalizer/usage_201803.html
6 31 0.03% 20 1.35% /webalizer/usage_201801.html
7 37 0.04% 19 1.28% /webalizer/usage_201712.html
8 5478 5.69% 7 0.47% /phpmyadmin/
9 3 0.00% 1 0.07% http://example.com/

Top 30 of 4777 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53434 55.49% 53434 68.29% 162386 39.26% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
2 3108 3.23% 3108 3.97% 4650 1.12% 0 0.00% 0 0.00% 1 0.01% 128.72.19.5
3 2634 2.74% 892 1.14% 8683 2.10% 0 0.00% 0 0.00% 1 0.01% 154.94.5.146
4 2633 2.73% 892 1.14% 10332 2.50% 0 0.00% 0 0.00% 1 0.01% 169.57.12.5
5 2628 2.73% 889 1.14% 8656 2.09% 0 0.00% 0 0.00% 1 0.01% 45.194.199.206
6 2627 2.73% 892 1.14% 8679 2.10% 0 0.00% 0 0.00% 1 0.01% 129.211.134.62
7 2512 2.61% 828 1.06% 8099 1.96% 0 0.00% 0 0.00% 1 0.01% 101.95.22.230
8 588 0.61% 0 0.00% 294 0.07% 0 0.00% 0 0.00% 1 0.01% 185.188.182.181
9 346 0.36% 173 0.22% 1684 0.41% 0 0.00% 0 0.00% 1 0.01% 187.237.235.103
10 346 0.36% 173 0.22% 1684 0.41% 0 0.00% 0 0.00% 1 0.01% 213.108.22.147
11 346 0.36% 173 0.22% 1684 0.41% 0 0.00% 0 0.00% 1 0.01% 50.45.172.26
12 346 0.36% 173 0.22% 1684 0.41% 0 0.00% 0 0.00% 1 0.01% 89.152.35.175
13 237 0.25% 85 0.11% 193 0.05% 0 0.00% 0 0.00% 102 1.31% 195.54.160.21
14 213 0.22% 106 0.14% 214 0.05% 0 0.00% 0 0.00% 81 1.04% 93.158.161.63
15 200 0.21% 200 0.26% 2313 0.56% 0 0.00% 0 0.00% 4 0.05% 185.206.224.238
16 196 0.20% 196 0.25% 2267 0.55% 0 0.00% 0 0.00% 16 0.21% 195.181.161.10
17 194 0.20% 194 0.25% 2244 0.54% 0 0.00% 0 0.00% 4 0.05% 45.10.232.32
18 189 0.20% 189 0.24% 2186 0.53% 0 0.00% 0 0.00% 13 0.17% 37.120.193.179
19 188 0.20% 188 0.24% 2174 0.53% 0 0.00% 0 0.00% 8 0.10% 185.195.18.105
20 183 0.19% 183 0.23% 2116 0.51% 0 0.00% 0 0.00% 2 0.03% 84.247.50.250
21 176 0.18% 158 0.20% 25512 6.17% 0 0.00% 0 0.00% 150 1.93% 5.188.210.79
22 173 0.18% 173 0.22% 2001 0.48% 0 0.00% 0 0.00% 12 0.15% 45.132.193.46
23 171 0.18% 171 0.22% 1978 0.48% 0 0.00% 0 0.00% 13 0.17% 45.132.193.47
24 170 0.18% 170 0.22% 1966 0.48% 0 0.00% 0 0.00% 22 0.28% 190.106.130.34
25 167 0.17% 167 0.21% 1931 0.47% 0 0.00% 0 0.00% 25 0.32% 114.141.194.8
26 164 0.17% 164 0.21% 1896 0.46% 0 0.00% 0 0.00% 4 0.05% 85.206.162.209
27 155 0.16% 155 0.20% 1792 0.43% 0 0.00% 0 0.00% 9 0.12% 45.139.50.22
28 150 0.16% 150 0.19% 1735 0.42% 0 0.00% 0 0.00% 4 0.05% 179.43.139.156
29 150 0.16% 150 0.19% 1735 0.42% 0 0.00% 0 0.00% 3 0.04% 185.174.159.18
30 150 0.16% 150 0.19% 1735 0.42% 0 0.00% 0 0.00% 12 0.15% 37.120.152.108

Top 10 of 4777 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53434 55.49% 53434 68.29% 162386 39.26% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
2 176 0.18% 158 0.20% 25512 6.17% 0 0.00% 0 0.00% 150 1.93% 5.188.210.79
3 2633 2.73% 892 1.14% 10332 2.50% 0 0.00% 0 0.00% 1 0.01% 169.57.12.5
4 80 0.08% 60 0.08% 9675 2.34% 0 0.00% 0 0.00% 76 0.98% 5.188.210.242
5 82 0.09% 60 0.08% 9675 2.34% 0 0.00% 0 0.00% 75 0.97% 5.188.210.61
6 69 0.07% 57 0.07% 9191 2.22% 0 0.00% 0 0.00% 66 0.85% 5.188.210.36
7 2634 2.74% 892 1.14% 8683 2.10% 0 0.00% 0 0.00% 1 0.01% 154.94.5.146
8 2627 2.73% 892 1.14% 8679 2.10% 0 0.00% 0 0.00% 1 0.01% 129.211.134.62
9 2628 2.73% 889 1.14% 8656 2.09% 0 0.00% 0 0.00% 1 0.01% 45.194.199.206
10 2512 2.61% 828 1.06% 8099 1.96% 0 0.00% 0 0.00% 1 0.01% 101.95.22.230

Top 30 of 1523 Total Referrers
# Hits Referrer
1 81659 84.79% - (Direct Request)
2 2442 2.54% https://www.davalka.site/
3 666 0.69% https://www.soska.site/
4 314 0.33% https://bitniex.com/
5 295 0.31% https://bitniex.com
6 277 0.29% https://hydraruzxpwnew4afonion.com/
7 269 0.28% https://hydraruzxpwnew4afonion.com
8 229 0.24% http://www.mexicovacationadvisor.com/webalizer/usage_201711.html
9 83 0.09% https://onionshydra.com/
10 82 0.09% http://dynamixsi.net/
11 80 0.08% https://ruhydraru.ru
12 76 0.08% https://omega.best/
13 75 0.08% https://bdf-tracker.top
14 75 0.08% https://hydra-dealer.com/
15 72 0.07% https://hydra-dealer.net
16 72 0.07% https://now-hydra2020.com
17 72 0.07% https://ruhydraru.ru/
18 71 0.07% https://bdf-tracker.top/
19 71 0.07% https://now-hydra2020.com/
20 68 0.07% https://hydra20online.com/
21 68 0.07% https://hydraruzonionx.ru
22 67 0.07% https://hydra-dealer.net/
23 66 0.07% https://onion20hydra.ru
24 65 0.07% https://hydramirror2020.com
25 64 0.07% http://69.25.179.121:80/admin/login.asp
26 62 0.06% https://omega.best
27 61 0.06% https://hydra-dealer.com
28 61 0.06% https://hydra2020gate.com/
29 60 0.06% https://hydra20original.com
30 60 0.06% https://hydraruzonionx.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% semalt.com

Top 15 of 732 Total User Agents
# Hits User Agent
1 53434 55.49% Mozilla/5.0 (ISPConfig monitor)
2 3670 3.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
3 3526 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4 1780 1.85% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1481 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 956 0.99% ZoominfoBot (zoominfobot at zoominfo dot com)
7 828 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 825 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 823 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
10 742 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 703 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
12 695 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
13 694 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
14 694 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 639 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Location for August 2020

Top 30 of 94 Total Locations
# Hits Files kB F kB In kB Out Location
1 69327 71.99% 63274 80.86% 283902 68.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 14917 15.49% 8255 10.55% 64131 15.50% 0 0.00% 0 0.00% United States
3 2750 2.86% 990 1.27% 11446 2.77% 0 0.00% 0 0.00% Switzerland
4 1047 1.09% 460 0.59% 3787 0.92% 0 0.00% 0 0.00% Great Britain (UK)
5 1021 1.06% 510 0.65% 2105 0.51% 0 0.00% 0 0.00% China
6 1002 1.04% 504 0.64% 5170 1.25% 0 0.00% 0 0.00% Russian Federation
7 641 0.67% 354 0.45% 2675 0.65% 0 0.00% 0 0.00% Germany
8 563 0.58% 341 0.44% 3241 0.78% 0 0.00% 0 0.00% Sweden
9 388 0.40% 333 0.43% 3368 0.81% 0 0.00% 0 0.00% Ukraine
10 371 0.39% 198 0.25% 1973 0.48% 0 0.00% 0 0.00% Portugal
11 362 0.38% 179 0.23% 1700 0.41% 0 0.00% 0 0.00% Mexico
12 360 0.37% 165 0.21% 1683 0.41% 0 0.00% 0 0.00% Netherlands
13 321 0.33% 308 0.39% 3505 0.85% 0 0.00% 0 0.00% Romania
14 319 0.33% 256 0.33% 2817 0.68% 0 0.00% 0 0.00% Italy
15 304 0.32% 301 0.38% 3457 0.84% 0 0.00% 0 0.00% Denmark
16 292 0.30% 267 0.34% 2899 0.70% 0 0.00% 0 0.00% Australia
17 266 0.28% 266 0.34% 3066 0.74% 0 0.00% 0 0.00% Lithuania
18 244 0.25% 225 0.29% 2557 0.62% 0 0.00% 0 0.00% Greece
19 211 0.22% 205 0.26% 2342 0.57% 0 0.00% 0 0.00% Argentina
20 187 0.19% 158 0.20% 1805 0.44% 0 0.00% 0 0.00% Czech Republic
21 154 0.16% 154 0.20% 1742 0.42% 0 0.00% 0 0.00% Ireland
22 148 0.15% 42 0.05% 110 0.03% 0 0.00% 0 0.00% Canada
23 117 0.12% 116 0.15% 1323 0.32% 0 0.00% 0 0.00% Moldova
24 113 0.12% 33 0.04% 143 0.03% 0 0.00% 0 0.00% France
25 109 0.11% 57 0.07% 498 0.12% 0 0.00% 0 0.00% Belgium
26 96 0.10% 36 0.05% 290 0.07% 0 0.00% 0 0.00% Turkey
27 86 0.09% 86 0.11% 995 0.24% 0 0.00% 0 0.00% Croatia (Hrvatska)
28 84 0.09% 28 0.04% 277 0.07% 0 0.00% 0 0.00% Taiwan
29 43 0.04% 10 0.01% 26 0.01% 0 0.00% 0 0.00% India
30 43 0.04% 10 0.01% 33 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01