Usage Statistics for web02

Summary Period: December 2025
Generated 31-Dec-2025 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2025
Total Hits 250405
Total Files 104410
Total Pages 241511
Total Visits 6797
Total kB Files 7907105
Total kB In 0
Total kB Out 0
Total Unique Sites 3835
Total Unique URLs 88
Total Unique Referrers 471
Total Unique User Agents 2590
. Avg Max
Hits per Hour 336 4863
Hits per Day 8077 22184
Files per Day 3368 8517
Pages per Day 7790 21462
Visits per Day 219 532
kB Files per Day 255068 504186
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 104410
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 302 - Found 117
Code 304 - Not Modified 8
Code 400 - Bad Request 105
Code 403 - Forbidden 431
Code 404 - Not Found 144695
Code 405 - Method Not Allowed 105
Code 408 - Request Timeout 158
Code 501 - Not Implemented 368

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12585 5.03% 6332 6.06% 11920 4.94% 377 5.55% 392 10.22% 497850 6.30% 0 0.00% 0 0.00%
2 11980 4.78% 6245 5.98% 10775 4.46% 377 5.55% 364 9.49% 466923 5.91% 0 0.00% 0 0.00%
3 11694 4.67% 8517 8.16% 11347 4.70% 374 5.50% 337 8.79% 489313 6.19% 0 0.00% 0 0.00%
4 11961 4.78% 6401 6.13% 11181 4.63% 386 5.68% 357 9.31% 504186 6.38% 0 0.00% 0 0.00%
5 11803 4.71% 6802 6.51% 11446 4.74% 423 6.22% 411 10.72% 501831 6.35% 0 0.00% 0 0.00%
6 8480 3.39% 3867 3.70% 8245 3.41% 222 3.27% 250 6.52% 302616 3.83% 0 0.00% 0 0.00%
7 18802 7.51% 6358 6.09% 18409 7.62% 459 6.75% 384 10.01% 493338 6.24% 0 0.00% 0 0.00%
8 22184 8.86% 6281 6.02% 21462 8.89% 487 7.16% 426 11.11% 485070 6.13% 0 0.00% 0 0.00%
9 7004 2.80% 1639 1.57% 6811 2.82% 118 1.74% 100 2.61% 130767 1.65% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 9593 3.83% 4769 4.57% 9318 3.86% 322 4.74% 286 7.46% 357851 4.53% 0 0.00% 0 0.00%
15 13662 5.46% 6221 5.96% 13357 5.53% 435 6.40% 382 9.96% 467592 5.91% 0 0.00% 0 0.00%
16 14633 5.84% 6309 6.04% 14188 5.87% 332 4.88% 341 8.89% 490521 6.20% 0 0.00% 0 0.00%
17 14514 5.80% 5088 4.87% 13644 5.65% 293 4.31% 290 7.56% 396741 5.02% 0 0.00% 0 0.00%
18 2954 1.18% 1748 1.67% 2821 1.17% 110 1.62% 127 3.31% 135485 1.71% 0 0.00% 0 0.00%
19 115 0.05% 98 0.09% 101 0.04% 9 0.13% 10 0.26% 7416 0.09% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 13716 5.48% 4754 4.55% 13223 5.48% 325 4.78% 306 7.98% 366998 4.64% 0 0.00% 0 0.00%
22 8569 3.42% 4548 4.36% 8072 3.34% 306 4.50% 278 7.25% 353033 4.46% 0 0.00% 0 0.00%
23 10301 4.11% 1630 1.56% 10133 4.20% 134 1.97% 118 3.08% 131992 1.67% 0 0.00% 0 0.00%
24 755 0.30% 452 0.43% 744 0.31% 31 0.46% 34 0.89% 36055 0.46% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 13757 5.49% 4640 4.44% 13453 5.57% 349 5.13% 318 8.29% 370763 4.69% 0 0.00% 0 0.00%
29 19512 7.79% 6255 5.99% 19190 7.95% 532 7.83% 444 11.58% 496020 6.27% 0 0.00% 0 0.00%
30 8597 3.43% 4287 4.11% 8467 3.51% 322 4.74% 291 7.59% 336285 4.25% 0 0.00% 0 0.00%
31 3234 1.29% 1169 1.12% 3204 1.33% 108 1.59% 102 2.66% 88461 1.12% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 337 10470 4.18% 135 4197 4.02% 325 10103 4.18% 10427 323247 4.09% 0 0 0.00% 0 0 0.00%
1 349 10841 4.33% 167 5191 4.97% 340 10546 4.37% 12810 397119 5.02% 0 0 0.00% 0 0 0.00%
2 363 11254 4.49% 155 4815 4.61% 339 10533 4.36% 12121 375760 4.75% 0 0 0.00% 0 0 0.00%
3 338 10506 4.20% 152 4731 4.53% 330 10249 4.24% 12039 373196 4.72% 0 0 0.00% 0 0 0.00%
4 451 13992 5.59% 149 4639 4.44% 440 13659 5.66% 11916 369382 4.67% 0 0 0.00% 0 0 0.00%
5 351 10902 4.35% 143 4435 4.25% 338 10483 4.34% 11307 350519 4.43% 0 0 0.00% 0 0 0.00%
6 412 12772 5.10% 149 4648 4.45% 402 12487 5.17% 11985 371536 4.70% 0 0 0.00% 0 0 0.00%
7 309 9586 3.83% 141 4400 4.21% 301 9336 3.87% 11076 343342 4.34% 0 0 0.00% 0 0 0.00%
8 329 10221 4.08% 146 4526 4.33% 297 9224 3.82% 11087 343705 4.35% 0 0 0.00% 0 0 0.00%
9 317 9829 3.93% 145 4506 4.32% 312 9683 4.01% 11003 341099 4.31% 0 0 0.00% 0 0 0.00%
10 288 8950 3.57% 149 4640 4.44% 281 8731 3.62% 11166 346142 4.38% 0 0 0.00% 0 0 0.00%
11 279 8675 3.46% 153 4749 4.55% 273 8486 3.51% 11360 352153 4.45% 0 0 0.00% 0 0 0.00%
12 257 7986 3.19% 150 4677 4.48% 251 7798 3.23% 11205 347342 4.39% 0 0 0.00% 0 0 0.00%
13 392 12171 4.86% 158 4904 4.70% 353 10961 4.54% 11271 349409 4.42% 0 0 0.00% 0 0 0.00%
14 608 18859 7.53% 162 5048 4.83% 599 18579 7.69% 11173 346350 4.38% 0 0 0.00% 0 0 0.00%
15 367 11386 4.55% 167 5178 4.96% 359 11129 4.61% 10921 338549 4.28% 0 0 0.00% 0 0 0.00%
16 384 11913 4.76% 148 4597 4.40% 379 11777 4.88% 10512 325885 4.12% 0 0 0.00% 0 0 0.00%
17 245 7607 3.04% 120 3732 3.57% 235 7313 3.03% 9451 292989 3.71% 0 0 0.00% 0 0 0.00%
18 386 11983 4.79% 118 3661 3.51% 376 11680 4.84% 9420 292026 3.69% 0 0 0.00% 0 0 0.00%
19 300 9313 3.72% 114 3547 3.40% 294 9123 3.78% 8728 270560 3.42% 0 0 0.00% 0 0 0.00%
20 253 7852 3.14% 112 3492 3.34% 225 6992 2.90% 8618 267146 3.38% 0 0 0.00% 0 0 0.00%
21 267 8300 3.31% 110 3434 3.29% 262 8123 3.36% 8576 265852 3.36% 0 0 0.00% 0 0 0.00%
22 304 9435 3.77% 110 3410 3.27% 294 9136 3.78% 8696 269577 3.41% 0 0 0.00% 0 0 0.00%
23 180 5602 2.24% 104 3253 3.12% 173 5380 2.23% 8201 254218 3.22% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 42846 17.11% 108380 1.37% 0 0.00% 0 0.00% /
2 13798 5.51% 67775 0.86% 0 0.00% 0 0.00% /webalizer/
3 9467 3.78% 1518355 19.20% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 9457 3.78% 1525473 19.29% 0 0.00% 0 0.00% /webalizer/usage_202305.html
5 9454 3.78% 1522625 19.26% 0 0.00% 0 0.00% /webalizer/usage_202312.html
6 9449 3.77% 1510109 19.10% 0 0.00% 0 0.00% /webalizer/usage_202408.html
7 9448 3.77% 1567547 19.82% 0 0.00% 0 0.00% /webalizer/usage_202110.html
8 122 0.05% 411 0.01% 0 0.00% 0 0.00% /phpmyadmin/
9 75 0.03% 1200 0.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 54 0.02% 472 0.01% 0 0.00% 0 0.00% /webalizer/usage_202512.html
11 39 0.02% 5977 0.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
12 17 0.01% 3745 0.05% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
13 16 0.01% 2166 0.03% 0 0.00% 0 0.00% /webalizer/usage_202209.html
14 9 0.00% 749 0.01% 0 0.00% 0 0.00% /webalizer/usage_202210.html
15 6 0.00% 211 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
16 6 0.00% 208 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
17 5 0.00% 50 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
18 5 0.00% 200 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
19 5 0.00% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html
20 5 0.00% 7 0.00% 0 0.00% 0 0.00% http://www.sfgn.com/
21 4 0.00% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
22 4 0.00% 39 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
23 4 0.00% 199 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
24 4 0.00% 184 0.00% 0 0.00% 0 0.00% /webalizer/usage_202412.html
25 4 0.00% 37 0.00% 0 0.00% 0 0.00% /webalizer/usage_202501.html
26 4 0.00% 34 0.00% 0 0.00% 0 0.00% /webalizer/usage_202502.html
27 4 0.00% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202504.html
28 4 0.00% 41 0.00% 0 0.00% 0 0.00% /webalizer/usage_202508.html
29 4 0.00% 40 0.00% 0 0.00% 0 0.00% /webalizer/usage_202510.html
30 4 0.00% 6 0.00% 0 0.00% 0 0.00% http://example.com/

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9448 3.77% 1567547 19.82% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 9457 3.78% 1525473 19.29% 0 0.00% 0 0.00% /webalizer/usage_202305.html
3 9454 3.78% 1522625 19.26% 0 0.00% 0 0.00% /webalizer/usage_202312.html
4 9467 3.78% 1518355 19.20% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 9449 3.77% 1510109 19.10% 0 0.00% 0 0.00% /webalizer/usage_202408.html
6 42846 17.11% 108380 1.37% 0 0.00% 0 0.00% /
7 13798 5.51% 67775 0.86% 0 0.00% 0 0.00% /webalizer/
8 39 0.02% 5977 0.08% 0 0.00% 0 0.00% /webalizer/usage_202108.html
9 17 0.01% 3745 0.05% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 16 0.01% 2166 0.03% 0 0.00% 0 0.00% /webalizer/usage_202209.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 42846 17.11% 4821 93.87% /
2 39 0.02% 39 0.76% /webalizer/usage_202108.html
3 75 0.03% 37 0.72% /webalizer/usage_202008.html
4 13798 5.51% 26 0.51% /webalizer/
5 16 0.01% 16 0.31% /webalizer/usage_202209.html
6 17 0.01% 13 0.25% /phpmyadmin/Documentation.html
7 9467 3.78% 11 0.21% /webalizer/usage_202403.html
8 9 0.00% 9 0.18% /webalizer/usage_202210.html
9 54 0.02% 8 0.16% /webalizer/usage_202512.html
10 6 0.00% 6 0.12% /webalizer/usage_202106.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 42846 17.11% 908 92.00% /
2 13798 5.51% 9 0.91% /webalizer/
3 54 0.02% 9 0.91% /webalizer/usage_202512.html
4 17 0.01% 8 0.81% /phpmyadmin/Documentation.html
5 39 0.02% 5 0.51% /webalizer/usage_202108.html
6 9457 3.78% 5 0.51% /webalizer/usage_202305.html
7 9454 3.78% 5 0.51% /webalizer/usage_202312.html
8 3 0.00% 3 0.30% /webalizer/usage_202102.html
9 9467 3.78% 3 0.30% /webalizer/usage_202403.html
10 75 0.03% 2 0.20% /webalizer/usage_202008.html

Top 30 of 3835 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47263 18.87% 47261 45.26% 7643514 96.67% 0 0.00% 0 0.00% 13 0.19% 79.141.173.194
2 27604 11.02% 27604 26.44% 83890 1.06% 0 0.00% 0 0.00% 12 0.18% 127.0.0.1
3 19288 7.70% 19288 18.47% 34275 0.43% 0 0.00% 0 0.00% 13 0.19% 77.110.102.63
4 10936 4.37% 1 0.00% 5209 0.07% 0 0.00% 0 0.00% 21 0.31% 20.196.91.230
5 5596 2.23% 0 0.00% 2664 0.03% 0 0.00% 0 0.00% 2 0.03% 4.213.179.225
6 5043 2.01% 0 0.00% 2419 0.03% 0 0.00% 0 0.00% 8 0.12% 4.189.129.123
7 3890 1.55% 0 0.00% 1835 0.02% 0 0.00% 0 0.00% 31 0.46% 4.241.192.251
8 3088 1.23% 3088 2.96% 35687 0.45% 0 0.00% 0 0.00% 1 0.01% 193.238.152.60
9 2336 0.93% 0 0.00% 1116 0.01% 0 0.00% 0 0.00% 14 0.21% 13.71.30.28
10 2188 0.87% 0 0.00% 1032 0.01% 0 0.00% 0 0.00% 12 0.18% 20.89.192.194
11 2128 0.85% 0 0.00% 991 0.01% 0 0.00% 0 0.00% 9 0.13% 172.190.142.176
12 2086 0.83% 0 0.00% 982 0.01% 0 0.00% 0 0.00% 11 0.16% 20.196.93.105
13 2000 0.80% 0 0.00% 942 0.01% 0 0.00% 0 0.00% 10 0.15% 135.235.161.115
14 1949 0.78% 0 0.00% 923 0.01% 0 0.00% 0 0.00% 19 0.28% 52.230.92.201
15 1834 0.73% 0 0.00% 862 0.01% 0 0.00% 0 0.00% 10 0.15% 20.247.3.46
16 1720 0.69% 0 0.00% 811 0.01% 0 0.00% 0 0.00% 9 0.13% 4.218.10.83
17 1691 0.68% 0 0.00% 796 0.01% 0 0.00% 0 0.00% 10 0.15% 4.189.144.54
18 1680 0.67% 0 0.00% 790 0.01% 0 0.00% 0 0.00% 8 0.12% 20.27.219.18
19 1599 0.64% 0 0.00% 752 0.01% 0 0.00% 0 0.00% 16 0.24% 4.218.11.183
20 1598 0.64% 0 0.00% 753 0.01% 0 0.00% 0 0.00% 9 0.13% 4.193.241.161
21 1582 0.63% 0 0.00% 747 0.01% 0 0.00% 0 0.00% 9 0.13% 4.189.120.86
22 1543 0.62% 0 0.00% 730 0.01% 0 0.00% 0 0.00% 14 0.21% 4.197.248.250
23 1391 0.56% 0 0.00% 648 0.01% 0 0.00% 0 0.00% 7 0.10% 20.27.216.90
24 1336 0.53% 0 0.00% 636 0.01% 0 0.00% 0 0.00% 1 0.01% 4.196.109.113
25 1330 0.53% 0 0.00% 627 0.01% 0 0.00% 0 0.00% 8 0.12% 4.194.58.148
26 1319 0.53% 0 0.00% 619 0.01% 0 0.00% 0 0.00% 6 0.09% 4.197.208.98
27 1228 0.49% 0 0.00% 577 0.01% 0 0.00% 0 0.00% 7 0.10% 4.189.112.79
28 1196 0.48% 0 0.00% 563 0.01% 0 0.00% 0 0.00% 7 0.10% 172.161.75.8
29 1188 0.47% 0 0.00% 563 0.01% 0 0.00% 0 0.00% 15 0.22% 20.78.177.7
30 1163 0.46% 0 0.00% 551 0.01% 0 0.00% 0 0.00% 13 0.19% 4.230.25.181

Top 10 of 3835 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47263 18.87% 47261 45.26% 7643514 96.67% 0 0.00% 0 0.00% 13 0.19% 79.141.173.194
2 27604 11.02% 27604 26.44% 83890 1.06% 0 0.00% 0 0.00% 12 0.18% 127.0.0.1
3 3088 1.23% 3088 2.96% 35687 0.45% 0 0.00% 0 0.00% 1 0.01% 193.238.152.60
4 19288 7.70% 19288 18.47% 34275 0.43% 0 0.00% 0 0.00% 13 0.19% 77.110.102.63
5 963 0.38% 963 0.92% 11130 0.14% 0 0.00% 0 0.00% 4 0.06% 193.238.152.76
6 10936 4.37% 1 0.00% 5209 0.07% 0 0.00% 0 0.00% 21 0.31% 20.196.91.230
7 52 0.02% 19 0.02% 3013 0.04% 0 0.00% 0 0.00% 23 0.34% 216.244.66.196
8 5596 2.23% 0 0.00% 2664 0.03% 0 0.00% 0 0.00% 2 0.03% 4.213.179.225
9 5043 2.01% 0 0.00% 2419 0.03% 0 0.00% 0 0.00% 8 0.12% 4.189.129.123
10 3890 1.55% 0 0.00% 1835 0.02% 0 0.00% 0 0.00% 31 0.46% 4.241.192.251

Top 30 of 471 Total Referrers
# Hits Referrer
1 75778 30.26% - (Direct Request)
2 14790 5.91% https://www.bing.com/
3 14745 5.89% https://www.google.com/
4 14726 5.88% https://www.google.fr/
5 14706 5.87% https://www.google.co.uk/
6 14626 5.84% https://www.google.de/
7 14615 5.84% https://duckduckgo.com/
8 14571 5.82% https://www.yahoo.com/
9 4881 1.95% https://sex-oglasi.com.hr
10 4833 1.93% https://privat-no1.cz
11 4797 1.92% https://sexoglasnik.com.hr
12 4775 1.91% https://dog-house-slot.pl
13 3088 1.23% https://miasetup.netlify.app/
14 545 0.22% https://vibrosklad.ru/bitrix/redirect.php
15 545 0.22% https://www.home-made-videos.com/hmv/hmv.php
16 540 0.22% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
17 533 0.21% http://www.greenguysboard.com/phpadsnew/adclick.php
18 530 0.21% https://m.sasisa.cc/forum/out.php
19 527 0.21% http://www.tube2017.com/out.php
20 525 0.21% http://harsh-art.com/go.php
21 511 0.20% https://www.beuronline.com/redirect.php
22 510 0.20% http://www.bookthumbs.com/traffic0/out.php
23 510 0.20% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
24 509 0.20% http://www.messyfun.com/verify.php
25 506 0.20% https://loboclick.com/publicidade/www/delivery/ck.php
26 505 0.20% http://automusic-shop.ru/bitrix/rk.php
27 503 0.20% http://jeanspics.com/te3/out.php
28 501 0.20% http://youmydaddy.com/cgi-bin/at3/out.cgi
29 499 0.20% http://undernylon.com/cgi-bin/at3/out.cgi
30 499 0.20% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 473 100.00% https://ibeadsmaster.com/

Top 15 of 2590 Total User Agents
# Hits User Agent
1 27604 11.02% Mozilla/5.0 (ISPConfig monitor)
2 19327 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 5251 2.10% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 5247 2.10% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 5223 2.09% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 5214 2.08% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 5176 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 5171 2.07% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 5170 2.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 5160 2.06% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 5147 2.06% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 5142 2.05% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 5119 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 5116 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 5113 2.04% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Location for December 2025

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 137821 55.04% 2025 1.94% 79861 1.01% 0 0.00% 0 0.00% United States
2 47354 18.91% 47300 45.30% 7643632 96.67% 0 0.00% 0 0.00% Netherlands
3 33090 13.21% 28861 27.64% 91416 1.16% 0 0.00% 0 0.00% Unresolved/Unknown
4 19290 7.70% 19289 18.47% 34277 0.43% 0 0.00% 0 0.00% Lebanon
5 4762 1.90% 4074 3.90% 47250 0.60% 0 0.00% 0 0.00% Ukraine
6 1412 0.56% 180 0.17% 1214 0.02% 0 0.00% 0 0.00% Great Britain (UK)
7 1209 0.48% 1044 1.00% 1624 0.02% 0 0.00% 0 0.00% Japan
8 1185 0.47% 139 0.13% 949 0.01% 0 0.00% 0 0.00% Russian Federation
9 1160 0.46% 65 0.06% 576 0.01% 0 0.00% 0 0.00% Iran
10 810 0.32% 559 0.54% 1729 0.02% 0 0.00% 0 0.00% China
11 453 0.18% 172 0.16% 1620 0.02% 0 0.00% 0 0.00% Germany
12 209 0.08% 93 0.09% 223 0.00% 0 0.00% 0 0.00% Canada
13 203 0.08% 65 0.06% 218 0.00% 0 0.00% 0 0.00% Romania
14 197 0.08% 58 0.06% 185 0.00% 0 0.00% 0 0.00% Bulgaria
15 188 0.08% 98 0.09% 186 0.00% 0 0.00% 0 0.00% Sweden
16 178 0.07% 58 0.06% 156 0.00% 0 0.00% 0 0.00% Finland
17 135 0.05% 26 0.02% 122 0.00% 0 0.00% 0 0.00% Greece
18 113 0.05% 65 0.06% 166 0.00% 0 0.00% 0 0.00% Spain
19 98 0.04% 24 0.02% 95 0.00% 0 0.00% 0 0.00% Czech Republic
20 86 0.03% 39 0.04% 92 0.00% 0 0.00% 0 0.00% Australia
21 75 0.03% 33 0.03% 301 0.00% 0 0.00% 0 0.00% Saudi Arabia
22 48 0.02% 2 0.00% 30 0.00% 0 0.00% 0 0.00% Taiwan
23 46 0.02% 1 0.00% 28 0.00% 0 0.00% 0 0.00% Denmark
24 38 0.02% 23 0.02% 72 0.00% 0 0.00% 0 0.00% Switzerland
25 27 0.01% 9 0.01% 36 0.00% 0 0.00% 0 0.00% Poland
26 25 0.01% 21 0.02% 34 0.00% 0 0.00% 0 0.00% France
27 24 0.01% 4 0.00% 14 0.00% 0 0.00% 0 0.00% Hong Kong
28 21 0.01% 10 0.01% 19 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 20 0.01% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Norway
30 13 0.01% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01