Usage Statistics for web02

Summary Period: November 2025
Generated 09-Nov-2025 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2025
Total Hits 60544
Total Files 37989
Total Pages 54594
Total Visits 3617
Total kB Files 2290099
Total kB In 0
Total kB Out 0
Total Unique Sites 2747
Total Unique URLs 72
Total Unique Referrers 355
Total Unique User Agents 2000
. Avg Max
Hits per Hour 280 1396
Hits per Day 6727 9642
Files per Day 4221 6200
Pages per Day 6066 8720
Visits per Day 401 822
kB Files per Day 254455 502913
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37989
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 302 - Found 117
Code 304 - Not Modified 3
Code 400 - Bad Request 66
Code 403 - Forbidden 20
Code 404 - Not Found 22138
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 61
Code 501 - Not Implemented 143

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7016 11.59% 4378 11.52% 6592 12.07% 315 8.71% 305 11.10% 354894 15.50% 0 0.00% 0 0.00%
2 8208 13.56% 6200 16.32% 7636 13.99% 386 10.67% 378 13.76% 502913 21.96% 0 0.00% 0 0.00%
3 8987 14.84% 6071 15.98% 8347 15.29% 469 12.97% 499 18.17% 485846 21.22% 0 0.00% 0 0.00%
4 9642 15.93% 6107 16.08% 8720 15.97% 557 15.40% 535 19.48% 482038 21.05% 0 0.00% 0 0.00%
5 8052 13.30% 5751 15.14% 7661 14.03% 822 22.73% 798 29.05% 360628 15.75% 0 0.00% 0 0.00%
6 5206 8.60% 3073 8.09% 4715 8.64% 350 9.68% 325 11.83% 9707 0.42% 0 0.00% 0 0.00%
7 4930 8.14% 2930 7.71% 4659 8.53% 343 9.48% 314 11.43% 9577 0.42% 0 0.00% 0 0.00%
8 6972 11.52% 2709 7.13% 4946 9.06% 296 8.18% 263 9.57% 64887 2.83% 0 0.00% 0 0.00%
9 1531 2.53% 770 2.03% 1318 2.41% 98 2.71% 102 3.71% 19608 0.86% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 256 2306 3.81% 162 1464 3.85% 237 2134 3.91% 9227 83042 3.63% 0 0 0.00% 0 0 0.00%
1 241 2171 3.59% 194 1754 4.62% 223 2015 3.69% 11323 101908 4.45% 0 0 0.00% 0 0 0.00%
2 193 1744 2.88% 168 1520 4.00% 187 1686 3.09% 9120 82077 3.58% 0 0 0.00% 0 0 0.00%
3 217 1954 3.23% 162 1466 3.86% 201 1815 3.32% 9144 82297 3.59% 0 0 0.00% 0 0 0.00%
4 203 1832 3.03% 162 1464 3.85% 191 1721 3.15% 9264 83375 3.64% 0 0 0.00% 0 0 0.00%
5 410 3693 6.10% 176 1584 4.17% 326 2935 5.38% 10423 93809 4.10% 0 0 0.00% 0 0 0.00%
6 312 2816 4.65% 183 1647 4.34% 276 2490 4.56% 11555 103994 4.54% 0 0 0.00% 0 0 0.00%
7 314 2830 4.67% 178 1602 4.22% 307 2771 5.08% 11180 100618 4.39% 0 0 0.00% 0 0 0.00%
8 284 2556 4.22% 198 1787 4.70% 270 2431 4.45% 13046 117414 5.13% 0 0 0.00% 0 0 0.00%
9 296 2666 4.40% 192 1730 4.55% 282 2545 4.66% 13625 122624 5.35% 0 0 0.00% 0 0 0.00%
10 254 2287 3.78% 194 1750 4.61% 246 2220 4.07% 13514 121626 5.31% 0 0 0.00% 0 0 0.00%
11 224 2022 3.34% 184 1661 4.37% 216 1952 3.58% 11379 102410 4.47% 0 0 0.00% 0 0 0.00%
12 334 3013 4.98% 197 1774 4.67% 315 2840 5.20% 11351 102160 4.46% 0 0 0.00% 0 0 0.00%
13 350 3154 5.21% 180 1621 4.27% 292 2632 4.82% 11234 101108 4.42% 0 0 0.00% 0 0 0.00%
14 302 2722 4.50% 181 1635 4.30% 274 2473 4.53% 11354 102190 4.46% 0 0 0.00% 0 0 0.00%
15 283 2551 4.21% 183 1647 4.34% 253 2284 4.18% 11511 103599 4.52% 0 0 0.00% 0 0 0.00%
16 250 2254 3.72% 177 1598 4.21% 225 2032 3.72% 11549 103943 4.54% 0 0 0.00% 0 0 0.00%
17 358 3222 5.32% 170 1535 4.04% 253 2281 4.18% 10252 92271 4.03% 0 0 0.00% 0 0 0.00%
18 261 2353 3.89% 164 1478 3.89% 198 1783 3.27% 9235 83113 3.63% 0 0 0.00% 0 0 0.00%
19 367 3303 5.46% 168 1512 3.98% 337 3037 5.56% 9301 83709 3.66% 0 0 0.00% 0 0 0.00%
20 223 2008 3.32% 165 1487 3.91% 212 1908 3.49% 8512 76607 3.35% 0 0 0.00% 0 0 0.00%
21 287 2584 4.27% 160 1448 3.81% 264 2378 4.36% 9005 81044 3.54% 0 0 0.00% 0 0 0.00%
22 220 1983 3.28% 155 1396 3.67% 210 1891 3.46% 9243 83190 3.63% 0 0 0.00% 0 0 0.00%
23 280 2520 4.16% 158 1429 3.76% 260 2340 4.29% 9108 81971 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 20558 33.96% 52936 2.31% 0 0.00% 0 0.00% /
2 3487 5.76% 7170 0.31% 0 0.00% 0 0.00% /webalizer/
3 2737 4.52% 453949 19.82% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 2736 4.52% 438587 19.15% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 2735 4.52% 440361 19.23% 0 0.00% 0 0.00% /webalizer/usage_202312.html
6 2735 4.52% 436885 19.08% 0 0.00% 0 0.00% /webalizer/usage_202408.html
7 2731 4.51% 440419 19.23% 0 0.00% 0 0.00% /webalizer/usage_202305.html
8 118 0.19% 385 0.02% 0 0.00% 0 0.00% /phpmyadmin/
9 27 0.04% 3590 0.16% 0 0.00% 0 0.00% /webalizer/usage_202502.html
10 14 0.02% 2144 0.09% 0 0.00% 0 0.00% /webalizer/usage_202209.html
11 12 0.02% 1630 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html
12 9 0.01% 90 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
13 8 0.01% 742 0.03% 0 0.00% 0 0.00% /webalizer/usage_202210.html
14 6 0.01% 52 0.00% 0 0.00% 0 0.00% /webalizer/usage_202511.html
15 3 0.00% 28 0.00% 0 0.00% 0 0.00% /webalizer/usage_202501.html
16 3 0.00% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_202510.html
17 3 0.00% 4 0.00% 0 0.00% 0 0.00% http://www.sfgn.com/
18 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_201609.html
19 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
20 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
21 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
22 2 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
23 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202201.html
24 2 0.00% 21 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
25 2 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202310.html
26 2 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
27 2 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
28 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202504.html
29 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202506.html
30 2 0.00% 20 0.00% 0 0.00% 0 0.00% /webalizer/usage_202507.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2737 4.52% 453949 19.82% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 2731 4.51% 440419 19.23% 0 0.00% 0 0.00% /webalizer/usage_202305.html
3 2735 4.52% 440361 19.23% 0 0.00% 0 0.00% /webalizer/usage_202312.html
4 2736 4.52% 438587 19.15% 0 0.00% 0 0.00% /webalizer/usage_202403.html
5 2735 4.52% 436885 19.08% 0 0.00% 0 0.00% /webalizer/usage_202408.html
6 20558 33.96% 52936 2.31% 0 0.00% 0 0.00% /
7 3487 5.76% 7170 0.31% 0 0.00% 0 0.00% /webalizer/
8 27 0.04% 3590 0.16% 0 0.00% 0 0.00% /webalizer/usage_202502.html
9 14 0.02% 2144 0.09% 0 0.00% 0 0.00% /webalizer/usage_202209.html
10 12 0.02% 1630 0.07% 0 0.00% 0 0.00% /webalizer/usage_202108.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 20558 33.96% 2937 95.11% /
2 27 0.04% 27 0.87% /webalizer/usage_202502.html
3 14 0.02% 14 0.45% /webalizer/usage_202209.html
4 12 0.02% 12 0.39% /webalizer/usage_202108.html
5 8 0.01% 8 0.26% /webalizer/usage_202210.html
6 9 0.01% 6 0.19% /webalizer/usage_202008.html
7 3487 5.76% 5 0.16% /webalizer/
8 2737 4.52% 4 0.13% /webalizer/usage_202110.html
9 2735 4.52% 3 0.10% /webalizer/usage_202312.html
10 3 0.00% 3 0.10% /webalizer/usage_202501.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 20558 33.96% 592 91.64% /
2 27 0.04% 18 2.79% /webalizer/usage_202502.html
3 12 0.02% 5 0.77% /webalizer/usage_202108.html
4 14 0.02% 4 0.62% /webalizer/usage_202209.html
5 8 0.01% 3 0.46% /webalizer/usage_202210.html
6 9 0.01% 2 0.31% /webalizer/usage_202008.html
7 2735 4.52% 2 0.31% /webalizer/usage_202312.html
8 3 0.00% 2 0.31% /webalizer/usage_202510.html
9 3487 5.76% 1 0.15% /webalizer/
10 2 0.00% 1 0.15% /webalizer/usage_201609.html

Top 30 of 2747 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13692 22.61% 13692 36.04% 41611 1.82% 0 0.00% 0 0.00% 3 0.08% 127.0.0.1
2 13666 22.57% 13666 35.97% 2210123 96.51% 0 0.00% 0 0.00% 4 0.11% 79.141.173.194
3 6961 11.50% 6961 18.32% 12363 0.54% 0 0.00% 0 0.00% 4 0.11% 77.110.102.63
4 1664 2.75% 0 0.00% 772 0.03% 0 0.00% 0 0.00% 11 0.30% 4.241.111.42
5 1050 1.73% 10 0.03% 529 0.02% 0 0.00% 0 0.00% 1 0.03% 185.177.72.111
6 825 1.36% 0 0.00% 382 0.02% 0 0.00% 0 0.00% 6 0.17% 20.39.203.102
7 812 1.34% 0 0.00% 387 0.02% 0 0.00% 0 0.00% 1 0.03% 52.54.213.197
8 799 1.32% 33 0.09% 385 0.02% 0 0.00% 0 0.00% 1 0.03% 62.60.131.204
9 676 1.12% 0 0.00% 317 0.01% 0 0.00% 0 0.00% 1 0.03% 87.249.133.3
10 595 0.98% 0 0.00% 276 0.01% 0 0.00% 0 0.00% 5 0.14% 172.190.142.176
11 559 0.92% 0 0.00% 265 0.01% 0 0.00% 0 0.00% 3 0.08% 40.113.19.56
12 549 0.91% 0 0.00% 257 0.01% 0 0.00% 0 0.00% 4 0.11% 20.222.66.73
13 541 0.89% 18 0.05% 298 0.01% 0 0.00% 0 0.00% 3 0.08% 45.148.10.143
14 487 0.80% 0 0.00% 226 0.01% 0 0.00% 0 0.00% 7 0.19% 48.210.15.48
15 435 0.72% 0 0.00% 203 0.01% 0 0.00% 0 0.00% 2 0.06% 13.73.16.137
16 372 0.61% 0 0.00% 174 0.01% 0 0.00% 0 0.00% 1 0.03% 87.249.133.77
17 316 0.52% 0 0.00% 147 0.01% 0 0.00% 0 0.00% 2 0.06% 52.178.189.80
18 310 0.51% 39 0.10% 243 0.01% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
19 308 0.51% 34 0.09% 252 0.01% 0 0.00% 0 0.00% 5 0.14% 196.251.115.56
20 294 0.49% 0 0.00% 136 0.01% 0 0.00% 0 0.00% 2 0.06% 20.222.33.203
21 292 0.48% 0 0.00% 136 0.01% 0 0.00% 0 0.00% 2 0.06% 20.78.70.188
22 281 0.46% 0 0.00% 130 0.01% 0 0.00% 0 0.00% 2 0.06% 172.207.120.100
23 274 0.45% 0 0.00% 126 0.01% 0 0.00% 0 0.00% 2 0.06% 20.37.96.143
24 272 0.45% 118 0.31% 510 0.02% 0 0.00% 0 0.00% 1 0.03% 80.130.146.230
25 232 0.38% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 2 0.06% 74.226.239.13
26 208 0.34% 0 0.00% 97 0.00% 0 0.00% 0 0.00% 1 0.03% 48.218.65.210
27 196 0.32% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 2 0.06% 48.218.27.90
28 188 0.31% 0 0.00% 89 0.00% 0 0.00% 0 0.00% 2 0.06% 172.200.79.69
29 164 0.27% 4 0.01% 86 0.00% 0 0.00% 0 0.00% 1 0.03% 195.178.110.109
30 162 0.27% 5 0.01% 88 0.00% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199

Top 10 of 2747 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13666 22.57% 13666 35.97% 2210123 96.51% 0 0.00% 0 0.00% 4 0.11% 79.141.173.194
2 13692 22.61% 13692 36.04% 41611 1.82% 0 0.00% 0 0.00% 3 0.08% 127.0.0.1
3 6961 11.50% 6961 18.32% 12363 0.54% 0 0.00% 0 0.00% 4 0.11% 77.110.102.63
4 24 0.04% 24 0.06% 3564 0.16% 0 0.00% 0 0.00% 24 0.66% 195.2.81.47
5 1664 2.75% 0 0.00% 772 0.03% 0 0.00% 0 0.00% 11 0.30% 4.241.111.42
6 1050 1.73% 10 0.03% 529 0.02% 0 0.00% 0 0.00% 1 0.03% 185.177.72.111
7 272 0.45% 118 0.31% 510 0.02% 0 0.00% 0 0.00% 1 0.03% 80.130.146.230
8 5 0.01% 5 0.01% 436 0.02% 0 0.00% 0 0.00% 5 0.14% 185.147.212.247
9 3 0.00% 3 0.01% 433 0.02% 0 0.00% 0 0.00% 3 0.08% 185.174.159.155
10 3 0.00% 3 0.01% 433 0.02% 0 0.00% 0 0.00% 3 0.08% 95.217.127.223

Top 30 of 355 Total Referrers
# Hits Referrer
1 39295 64.90% - (Direct Request)
2 1841 3.04% https://sexoglasnik.com.hr
3 1767 2.92% https://sex-oglasi.com.hr
4 1734 2.86% https://privat-no1.cz
5 1614 2.67% https://www-sex.cz
6 165 0.27% https://suche6.ch/count.php
7 164 0.27% http://jeanspics.com/te3/out.php
8 161 0.27% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
9 160 0.26% http://youmydaddy.com/cgi-bin/at3/out.cgi
10 159 0.26% http://www.tube2017.com/out.php
11 158 0.26% http://automusic-shop.ru/bitrix/rk.php
12 157 0.26% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
13 156 0.26% http://undernylon.com/cgi-bin/at3/out.cgi
14 153 0.25% https://www.beuronline.com/redirect.php
15 150 0.25% https://www.home-made-videos.com/hmv/hmv.php
16 149 0.25% http://www.topadserver.com/openx/www/delivery/ck.php
17 148 0.24% http://www.bookthumbs.com/traffic0/out.php
18 144 0.24% https://socshop.ru/bitrix/redirect.php
19 144 0.24% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
20 143 0.24% https://loboclick.com/publicidade/www/delivery/ck.php
21 142 0.23% https://m.sasisa.cc/forum/out.php
22 140 0.23% http://harsh-art.com/go.php
23 139 0.23% http://www.messyfun.com/verify.php
24 136 0.22% https://vibrosklad.ru/bitrix/redirect.php
25 129 0.21% http://www.greenguysboard.com/phpadsnew/adclick.php
26 117 0.19% http://69.25.179.121/phpmyadmin/index.php
27 93 0.15% https://newtools.vpscash.nl/webcams/promo/pikant/gif_banners/160x600/pikant_004.js
28 92 0.15% http://www.dddvids.com/cgi-bin/out2/out.cgi
29 91 0.15% http://otakeganka.com/blog/
30 91 0.15% http://www.lulucomic.com/ox/www/delivery/ck.php

Top 15 of 2000 Total User Agents
# Hits User Agent
1 13692 22.61% Mozilla/5.0 (ISPConfig monitor)
2 7053 11.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 2251 3.72% Go-http-client/1.1
4 1130 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 1118 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 951 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 936 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 927 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 912 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 813 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 785 1.30% libredtail-http
12 633 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 523 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 517 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 512 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for November 2025

Top 30 of 61 Total Locations
# Hits Files kB F kB In kB Out Location
1 16977 28.04% 14592 38.41% 46582 2.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 16483 27.22% 1323 3.48% 10958 0.48% 0 0.00% 0 0.00% United States
3 13709 22.64% 13689 36.03% 2210189 96.51% 0 0.00% 0 0.00% Netherlands
4 6961 11.50% 6961 18.32% 12363 0.54% 0 0.00% 0 0.00% Lebanon
5 1055 1.74% 2 0.01% 497 0.02% 0 0.00% 0 0.00% Czech Republic
6 966 1.60% 86 0.23% 578 0.03% 0 0.00% 0 0.00% Iran
7 954 1.58% 86 0.23% 572 0.02% 0 0.00% 0 0.00% Great Britain (UK)
8 911 1.50% 97 0.26% 4115 0.18% 0 0.00% 0 0.00% Russian Federation
9 545 0.90% 169 0.44% 872 0.04% 0 0.00% 0 0.00% Germany
10 488 0.81% 36 0.09% 294 0.01% 0 0.00% 0 0.00% Romania
11 445 0.74% 347 0.91% 578 0.03% 0 0.00% 0 0.00% Japan
12 392 0.65% 319 0.84% 899 0.04% 0 0.00% 0 0.00% China
13 89 0.15% 43 0.11% 94 0.00% 0 0.00% 0 0.00% Canada
14 70 0.12% 18 0.05% 57 0.00% 0 0.00% 0 0.00% Bulgaria
15 63 0.10% 31 0.08% 111 0.00% 0 0.00% 0 0.00% Finland
16 61 0.10% 8 0.02% 46 0.00% 0 0.00% 0 0.00% Greece
17 51 0.08% 33 0.09% 55 0.00% 0 0.00% 0 0.00% Sweden
18 48 0.08% 3 0.01% 31 0.00% 0 0.00% 0 0.00% Belgium
19 47 0.08% 20 0.05% 195 0.01% 0 0.00% 0 0.00% Saudi Arabia
20 36 0.06% 28 0.07% 45 0.00% 0 0.00% 0 0.00% Australia
21 36 0.06% 6 0.02% 28 0.00% 0 0.00% 0 0.00% Portugal
22 25 0.04% 17 0.04% 458 0.02% 0 0.00% 0 0.00% Ukraine
23 18 0.03% 5 0.01% 15 0.00% 0 0.00% 0 0.00% Turkey
24 16 0.03% 10 0.03% 344 0.02% 0 0.00% 0 0.00% Austria
25 12 0.02% 8 0.02% 12 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
26 8 0.01% 8 0.02% 12 0.00% 0 0.00% 0 0.00% Kuwait
27 7 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Switzerland
28 7 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% South Africa
29 5 0.01% 5 0.01% 7 0.00% 0 0.00% 0 0.00% Iraq
30 4 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01